Commune in Normandy, France
Jumelles | |
|---|---|
| Coordinates: 48°54′58″N 1°12′33″E / 48.9161°N 1.2092°E / 48.9161; 1.2092 | |
| Country | France |
| Region | Normandy |
| Department | Eure |
| Arrondissement | Évreux |
| Canton | Saint-André-de-l'Eure |
| Intercommunality | CA Évreux Portes de Normandie |
| Government | |
| • Mayor (2020–2026) | Carine Bonnard[1] |
Area 1 | 7.29 km2 (2.81 sq mi) |
| Population (2022)[2] | 327 |
| • Density | 45/km2 (120/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 27360 /27220 |
| Elevation | 143–154 m (469–505 ft) (avg. 138 m or 453 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Jumelles (French pronunciation: [ʒymɛl] ⓘ) is a commune in the Eure department in Normandy in northern France.
Population
[edit]| Year | Pop. | ±% |
|---|---|---|
| 1962 | 97 | — |
| 1968 | 106 | +9.3% |
| 1975 | 106 | +0.0% |
| 1982 | 190 | +79.2% |
| 1990 | 227 | +19.5% |
| 1999 | 255 | +12.3% |
| 2008 | 302 | +18.4% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
Wikimedia Commons has media related to Jumelles (Eure).
| Authority control databases: National |
|---|
This Arrondissement of Évreux geographical article is a stub. You can help Wikipedia by expanding it. |
