

This list ranks the 62 counties of New York State by Human Development Index (HDI), a composite measure incorporating income, educational attainment, and life expectancy. The highest HDI values are recorded in Nassau County (1.005), New York (Manhattan) (1.004), Westchester (1.001), and Putnam (1.001) counties, all located within the New York metropolitan region. The lowest HDI values are observed in The Bronx (0.913), Montgomery (0.923), and Chenango (0.924) counties. Overall, 26 counties attain HDI scores of 0.950 or higher, concentrated primarily in metropolitan and suburban areas, while 22 counties record scores below 0.940, predominantly in rural and economically less developed parts of the state.[1][2][3]
List
[edit]Rank | County | HDI |
---|---|---|
Very High Human Development | ||
1 | Nassau | 1.005 |
2 | New York (Manhattan) |
1.004 |
3 | Westchester | 1.001 |
Putnam | ||
5 | Rockland | 0.992 |
6 | Suffolk | 0.985 |
7 | Saratoga | 0.981 |
8 | Tompkins | 0.978 |
9 | Richmond | 0.973 |
Dutchess | ||
11 | Orange | 0.969 |
12 | Queens | 0.966 |
13 | Albany | 0.965 |
Ontario | ||
15 | Columbia | 0.963 |
Ulster | ||
17 | Madison | 0.962 |
18 | Monroe | 0.957 |
19 | Livingston | 0.955 |
Schenectady | ||
21 | Rensselaer | 0.954 |
Tioga | ||
Onondaga | ||
24 | Schoharie | 0.953 |
25 | Warren | 0.951 |
26 | Kings | 0.950 |
27 | Otsego | 0.949 |
28 | Essex | 0.948 |
29 | Wayne | 0.947 |
30 | Erie | 0.945 |
31 | Schuyler | 0.944 |
Cayuga | ||
Wyoming | ||
34 | Clinton | 0.943 |
35 | Hamilton | 0.942 |
36 | Lewis | 0.941 |
37 | Genesee | 0.940 |
Cortland | ||
Greene | ||
Broome | ||
41 | Washington | 0.939 |
42 | Herkimer | 0.938 |
43 | St. Lawrence | 0.937 |
Yates | ||
New York | 0.937 | |
45 | Steuben | 0.936 |
Oneida | ||
47 | Franklin | 0.935 |
Sullivan | ||
49 | Niagara | 0.934 |
Delaware | ||
51 | Jefferson | 0.933 |
Orleans | ||
53 | Seneca | 0.932 |
Oswego | ||
55 | Allegany | 0.931 |
56 | Chemung | 0.929 |
57 | Chautauqua | 0.928 |
58 | Fulton | 0.927 |
59 | Cattaraugus | 0.926 |
60 | Chenango | 0.924 |
61 | Montgomery | 0.923 |
62 | Bronx | 0.913 |
References
[edit]- ^ "New York Human Development Reports". Insightorium. August 11, 2025. Retrieved August 12, 2025.
- ^ "Education Index Report". Globaldata Lab. Retrieved August 12, 2025.
- ^ "New York Counties by Education Attainment". StatisticalAtlas. Retrieved August 12, 2025.