This is the complete list of male Olympic medalists in diving.
Current program
[edit]Men
[edit]Medal table
[edit]| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 13 | 10 | 9 | 32 | |
| 2 | 6 | 5 | 4 | 15 | |
| 3 | 3 | 1 | 1 | 5 | |
| 4 | 2 | 2 | 2 | 6 | |
| 5 | 1 | 3 | 2 | 6 | |
| 6 | 1 | 1 | 0 | 2 | |
| 7 | 1 | 0 | 2 | 3 | |
| 8 | 1 | 0 | 0 | 1 | |
| 9 | 0 | 3 | 2 | 5 | |
| 10 | 0 | 1 | 2 | 3 | |
| 11 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 13 | 0 | 0 | 4 | 4 | |
| Totals (13 entries) | 28 | 28 | 28 | 84 | |
3 metre springboard
[edit]Medal table
[edit]| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 15 | 10 | 12 | 37 | |
| 2 | 7 | 7 | 3 | 17 | |
| 3 | 2 | 2 | 3 | 7 | |
| 4 | 2 | 0 | 1 | 3 | |
| 5 | 1 | 0 | 2 | 3 | |
| 6 | 0 | 3 | 1 | 4 | |
| 7 | 0 | 2 | 2 | 4 | |
| 8 | 0 | 2 | 0 | 2 | |
| 9 | 0 | 1 | 1 | 2 | |
| 10 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (11 entries) | 27 | 27 | 27 | 81 | |
Synchronized 10 metre platform
[edit]| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 2000 Sydney |
and Dmitri Sautin (RUS) |
and Tian Liang (CHN) |
and Heiko Meyer (GER) |
| 2004 Athens |
and Yang Jinghui (CHN) |
and Peter Waterfield (GBR) |
and Robert Newbery (AUS) |
| 2008 Beijing |
and Huo Liang (CHN) |
and Sascha Klein (GER) |
and Dmitriy Dobroskok (RUS) |
| 2012 London |
and Zhang Yanquan (CHN) |
and Germán Sánchez (MEX) |
and Nicholas McCrory (USA) |
| 2016 Rio de Janeiro |
and Lin Yue (CHN) |
and Steele Johnson (USA) |
and Daniel Goodfellow (GBR) |
| 2020 Tokyo |
and Matty Lee (GBR) |
and Chen Aisen (CHN) |
and Viktor Minibaev (ROC) |
| 2024 Paris |
and Lian Junjie (CHN) |
and Noah Williams (GBR) |
and Rylan Wiens (CAN) |
Medal table
[edit]| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 5 | 2 | 0 | 7 | |
| 2 | 1 | 2 | 1 | 4 | |
| 3 | 1 | 0 | 1 | 2 | |
| 4 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | ||
| 6 | 0 | 1 | 0 | 1 | |
| 7 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (9 entries) | 7 | 7 | 7 | 21 | |
Synchronized 3 metre springboard
[edit]| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 2000 Sydney |
and Xiao Hailiang (CHN) |
and Dmitri Sautin (RUS) |
and Dean Pullar (AUS) |
| 2004 Athens |
and Nikolaos Siranidis (GRE) |
and Tobias Schellenberg (GER) |
and Robert Newbery (AUS) |
| 2008 Beijing |
and Qin Kai (CHN) |
and Yuriy Kunakov (RUS) |
and Oleksiy Prygorov (UKR) |
| 2012 London |
and Qin Kai (CHN) |
and Evgeny Kuznetsov (RUS) |
and Kristian Ipsen (USA) |
| 2016 Rio de Janeiro |
and Jack Laugher (GBR) |
and Michael Hixon (USA) |
and Qin Kai (CHN) |
| 2020 Tokyo |
and Wang Zongyuan (CHN) |
and Michael Hixon (USA) |
and Lars Rüdiger (GER) |
| 2024 Paris |
and Wang Zongyuan (CHN) |
and Osmar Olvera (MEX) |
and Jack Laugher (GBR) |
Medal table
[edit]| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 5 | 0 | 1 | 6 | |
| 2 | 1 | 0 | 1 | 2 | |
| 3 | 1 | 0 | 0 | 1 | |
| 4 | 0 | 3 | 0 | 3 | |
| 5 | 0 | 2 | 1 | 3 | |
| 6 | 0 | 1 | 1 | 2 | |
| 7 | 0 | 1 | 0 | 1 | |
| 8 | 0 | 0 | 2 | 2 | |
| 9 | 0 | 0 | 1 | 1 | |
| Totals (9 entries) | 7 | 7 | 7 | 21 | |
Women
[edit]10 metre platform
[edit]Medal table
[edit]| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 9 | 10 | 9 | 28 | |
| 2 | 9 | 5 | 0 | 14 | |
| 3 | 2 | 2 | 3 | 7 | |
| 4 | 1 | 2 | 3 | 6 | |
| 5 | 1 | 1 | 2 | 4 | |
| 6 | 1 | 1 | 0 | 2 | |
| 1 | 1 | 0 | 2 | ||
| 8 | 1 | 0 | 1 | 2 | |
| 1 | 0 | 1 | 2 | ||
| 10 | 0 | 1 | 2 | 3 | |
| 11 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | ||
| 13 | 0 | 1 | 0 | 1 | |
| 14 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (15 entries) | 26 | 26 | 25 | 77 | |
3 metre springboard
[edit]Medal table
[edit]| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 11 | 10 | 13 | 34 | |
| 2 | 10 | 6 | 2 | 18 | |
| 3 | 2 | 0 | 0 | 2 | |
| 4 | 1 | 1 | 0 | 2 | |
| 5 | 1 | 0 | 2 | 3 | |
| 6 | 0 | 2 | 2 | 4 | |
| 7 | 0 | 2 | 1 | 3 | |
| 8 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 12 | 0 | 0 | 2 | 2 | |
| 13 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (15 entries) | 25 | 25 | 25 | 75 | |
Synchronized 10 metre platform
[edit]| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 2000 Sydney |
and Sang Xue (CHN) |
and Anne Montminy (CAN) |
and Loudy Tourky (AUS) |
| 2004 Athens |
and Li Ting (CHN) |
and Yulia Koltunova (RUS) |
and Émilie Heymans (CAN) |
| 2008 Beijing |
and Wang Xin (CHN) |
and Melissa Wu (AUS) |
and Tatiana Ortiz (MEX) |
| 2012 London |
and Wang Hao (CHN) |
and Alejandra Orozco (MEX) |
and Roseline Filion (CAN) |
| 2016 Rio de Janeiro |
and Liu Huixia (CHN) |
and Pandelela Rinong (MAS) |
and Roseline Filion (CAN) |
| 2020 Tokyo |
and Zhang Jiaqi (CHN) |
and Jessica Parratto (USA) |
and Alejandra Orozco (MEX) |
| 2024 Paris |
and Quan Hongchan (CHN) |
and Jo Jin-mi (PRK) |
and Lois Toulson (GBR) |
Medal table
[edit]| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 7 | 0 | 0 | 7 | |
| 2 | 0 | 1 | 3 | 4 | |
| 3 | 0 | 1 | 2 | 3 | |
| 4 | 0 | 1 | 1 | 2 | |
| 5 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 9 | 0 | 0 | 1 | 1 | |
| Totals (9 entries) | 7 | 7 | 7 | 21 | |
Synchronized 3 metre springboard
[edit]| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 2000 Sydney |
and Yuliya Pakhalina (RUS) |
and Guo Jingjing (CHN) |
and Olena Zhupina (UKR) |
| 2004 Athens |
and Wu Minxia (CHN) |
and Yuliya Pakhalina (RUS) |
and Chantelle Newbery (AUS) |
| 2008 Beijing |
and Wu Minxia (CHN) |
and Yuliya Pakhalina (RUS) |
and Heike Fischer (GER) |
| 2012 London |
and Wu Minxia (CHN) |
and Abigail Johnston (USA) |
and Émilie Heymans (CAN) |
| 2016 Rio de Janeiro |
and Wu Minxia (CHN) |
and Francesca Dallapé (ITA) |
and Anabelle Smith (AUS) |
| 2020 Tokyo |
and Wang Han (CHN) |
and Jennifer Abel (CAN) |
and Tina Punzel (GER) |
| 2024 Paris |
and Chang Yani (CHN) |
and Kassidy Cook (USA) |
and Scarlett Mew Jensen (GBR) |
Medal table
[edit]| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 6 | 1 | 0 | 7 | |
| 2 | 1 | 2 | 0 | 3 | |
| 3 | 0 | 2 | 0 | 2 | |
| 4 | 0 | 1 | 1 | 2 | |
| 5 | 0 | 1 | 0 | 1 | |
| 6 | 0 | 0 | 2 | 2 | |
| 0 | 0 | 2 | 2 | ||
| 8 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (9 entries) | 7 | 7 | 7 | 21 | |
Discontinued events
[edit]Men
[edit]Plain high diving
[edit]Medal table
[edit]| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 2 | 7 | |
| 2 | 1 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 1 | 1 | |
| Totals (3 entries) | 3 | 3 | 3 | 9 | |
Plunge for distance
[edit]| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 1904 St. Louis |
William Dickey |
Edgar Adams |
Leo Goodwin |
Medal table
[edit]| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 3 | |
| Totals (1 entries) | 1 | 1 | 1 | 3 | |
All-time medal table 1904–2024
[edit]| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 55 | 26 | 11 | 92 | |
| 2 | 49 | 47 | 46 | 142 | |
| 3 | 6 | 8 | 7 | 21 | |
| 4 | 4 | 8 | 6 | 18 | |
| 5 | 4 | 4 | 6 | 14 | |
| 6 | 3 | 5 | 3 | 11 | |
| 7 | 3 | 4 | 8 | 15 | |
| 8 | 3 | 1 | 0 | 4 | |
| 9 | 2 | 8 | 12 | 22 | |
| 10 | 2 | 4 | 11 | 17 | |
| 11 | 2 | 2 | 3 | 7 | |
| 12 | 1 | 8 | 8 | 17 | |
| 13 | 1 | 5 | 9 | 15 | |
| 14 | 1 | 1 | 0 | 2 | |
| 15 | 1 | 0 | 1 | 2 | |
| 16 | 1 | 0 | 0 | 1 | |
| 17 | 0 | 2 | 1 | 3 | |
| 18 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | ||
| 0 | 1 | 1 | 2 | ||
| 21 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 23 | 0 | 0 | 2 | 2 | |
| 24 | 0 | 0 | 1 | 1 | |
| Totals (24 entries) | 138 | 138 | 138 | 414 | |
See also
[edit]- Diving at the 1906 Intercalated Games — these Intercalated Games are no longer regarded as official Games by the International Olympic Committee