This is an organized list of equipment of the Pakistan Navy. It also includes the equipment of the Marines and SSGN.
Ships
[edit]Aircraft
[edit]Guns
[edit]| Gun | Image | Type | Origin | Quantity | Notes | |
|---|---|---|---|---|---|---|
| Naval artillery guns | ||||||
| Oto Melara 76 mm gun | Gun | N/A | Super Rapid in service. Installed on Tughril-class frigates. | |||
| PJ-26 | Gun | N/A | Installed on Zulfiquar-class frigates and Babur-class corvettes. | |||
| Anti-aircraft gun | ||||||
| Type 55 | AAA | N/A | Used mainly for ceremonial purposes.[1][2] | |||
| Close-in weapon systems | ||||||
| GOKDENIZ | Close-in weapon system | N/A | Installed on Babur-class corvettes. | |||
| Phalanx | Close-in weapon system | N/A | On replenishment tankers like PNS Moawin (A39), PNS Nasr, Oliver Hazard Perry class frigates and Yarmook-class corvette | |||
| Type 730B | Close-in weapon system | N/A | Installed on Zulfiquar-class frigates and Azmat-class fast attack crafts. | |||
Munitions
[edit]| Munition | Image | Type | Origin | Quantity | Notes | |
|---|---|---|---|---|---|---|
| Air-to-surface missiles | ||||||
| AM-39 | Air-to-surface missile | 40 [3] | Used by Westland Sea Kings and P-3C Orions. [4] | |||
| AGM-84 | Air-to-surface missile | ~50 | Used by P-3C Orions. [4] | |||
| Surface-to-air missiles | ||||||
| CAMM-ER | Surface-to-air missile | 75 | Installed on the new Babur-class corvettes. [5] | |||
| FM-90N | Surface-to-air missile | 400 | Installed on Zulfiquar-class frigates. | |||
| LY-60N | Surface-to-air missile | unknown | Limited use. Formerly installed on Tariq-class destroyers. [4] | |||
| Mistral | MANPAD | 100 | In service with coastal defense units. [4] | |||
| ASh and Land-attack missiles | ||||||
| Babur-3 | Land attack missile | unknown | Submarine launched nuclear capable missile. [6][7] | |||
| C-802A | Anti-ship missile | 100 | Installed on Zulfiquar-class frigate. [4] | |||
| SM-39 | Anti-ship missile | 25 | Used by Khalid-class submarine. [4] | |||
| RGM-84 | Anti-ship missile | ~50 | [4] | |||
| RIM-66 Standard | Anti-ship missile | Unknown | Installed onboard PNS Alamgir. | |||
| Zarb | Anti-ship missile | 120 | Used by coastal defense units. [8] | |||
| SY-I Silkworm | Anti-ship missile | 30 | Limited use. [4] | |||
| Torpedoes | ||||||
| A244-S | Torpedo | 12 | Used by Khalid-class submarine. | |||
| F-17P Mod 2 | Torpedo | 100 | Used by Hashmat class submarines. | |||
| Mark-46 | Torpedo | 100 | Used by Khalid-class submarine. | |||
| Mines | ||||||
| Starfish | Mine | Unkonwn | ||||
| Stonefish | Mine | Unknown | Used by Khalid-class submarine. | |||
Infantry weapons
[edit]| Model | Image | Origin | Variant | Caliber | Details |
|---|---|---|---|---|---|
| Assault/Battle rifles & Carbines | |||||
| HK G3 | G3A3 & G3P4 | 7.62x51mm NATO | Fielded by conscripts. | ||
| M4 Carbine | M4A1 | 5.56x45mm NATO | Standard firearm for the SSGN. | ||
| SIG-516 | SIG-516PDW | 5.56x45mm NATO | [9] | ||
| Steyr AUG | Aug-A1 | 5.56×45mm NATO | Used by SSGN. [10] | ||
| Type 56 | Type 56-II | 7.62×39mm | Standard issue for the Marines. | ||
| Machine guns | |||||
| Rheinmetall MG3 | MG3 | 7.62x51mm NATO | Standard issue machine gun. | ||
| M249 | M249 SAW Para | 5.56x45m NATO | |||
| PK-16 | 12.7×108mm | ||||
| M2 Browning | M2HB | .50 BMG | |||
| Sniper rifles | |||||
| SVD Dragunov | Dragunov | 7.62x54mmR | |||
| Anti-material rifles | |||||
| Barret M82 | M82A1 | .50 BMG | Used by SSGN. | ||
| Submachine guns | |||||
| HK MP5 | A2/A3/SD/K | 9x19mm Parabellum | Standard issue SMG. | ||
| Handguns | |||||
| Glock | Glock 17 Gen.4 | 9x19mm Parabellum | Used with Micro RONI conversion kits. [11] | ||
| Webley | N/A | .45ACP | Limited use. Formerly issued to officers. [12] | ||
| Grenade launchers | |||||
| M203 | M203 | 40x46mm | Used by SSGN. | ||
See also
[edit]References
[edit]- ^ Pakistan navy gun salute on 72nd Independence Day of Pakistan
- ^ Pakistan Navy commemorates the 78th Independence Day of Pakistan with full zeal.
- ^ "Trade Registers". Stockholm International Peace Research Institute.
- ^ "Pakistan Reportedly Launch Customer of Naval CAMM-ER". Quwa. 2021-06-13.
- ^ "Pakistan Successfully Test Fires Babur-III". Hilal English.
- ^ TAHERAN, SHERVIN. "Pakistan Advances Sea Leg of Triad". Arms Control Assosciation.
- ^ "Zarb cruise missile boosts Coastal Defence". Asian Military Review. 2019-01-11.
- ^ Miles (2017-10-13). "SIG 516PDWs in service with Pakistani Naval Commandos". The Firearm Blog.
- ^ "SSG-Navy Pakistan Combat divers".
- ^ "SSGN soldier armed with Micro RONI conversion kit for Glock 17".
- ^ "Pakistani navy revolver gifted to nda". Pune News.