The following is a list of people executed by the U.S. state of Washington since capital punishment was resumed in the United States in 1976.
Only five people, all male, were executed in Washington since 1976, three by lethal injection and two by hanging. 2010 was the last year an execution took place in the state before capital punishment was declared unconstitutional in 2018 and formally abolished in 2023.[1][2]
List of people executed in Washington since 1976
[edit]No. | Name | Race | Age | Sex | Date of execution | County | Method | Victim(s) | Governor | Ref. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Westley Allan Dodd | White | 31 | Male | January 5, 1993 | Clark | Hanging | 3 victims[a] | Booth Gardner | [3] |
2 | Charles Rodman Campbell | 39 | May 27, 1994 | Snohomish | 3 victims[b] | Mike Lowry | [4] | |||
3 | Jeremy Vargas Sagastegui | 27 | October 13, 1998 | Benton | Lethal injection | 3 victims[c] | Gary Locke | [5] | ||
4 | James Homer Elledge | 58 | August 28, 2001 | Snohomish | Eloise Jane Fitzner | [6] | ||||
5 | Cal Coburn Brown | 52 | September 10, 2010 | King | Holly Washa | Christine Gregoire | [7] |
Demographics
[edit]Race | ||
---|---|---|
White | 5 | 100% |
Age | ||
20–29 | 1 | 20% |
30–39 | 2 | 40% |
50–59 | 2 | 40% |
Sex | ||
Male | 5 | 100% |
Female | 0 | 0% |
Date of execution | ||
1990–1999 | 3 | 60% |
2000–2009 | 1 | 20% |
2010–2019 | 1 | 20% |
Method | ||
Lethal injection | 3 | 60% |
Hanging | 2 | 40% |
Governor (Party) | ||
Booth Gardner (D) | 1 | 20% |
Mike Lowry (D) | 1 | 20% |
Gary Locke (D) | 2 | 40% |
Christine Gregoire (D) | 1 | 20% |
Total | 5 | 100% |
See also
[edit]- Capital punishment in the United States
- Capital punishment in Washington
- Lists of people executed in the United States
- List of people executed in Washington (pre–1972)
Notes
[edit]References
[edit]- ^ "Washington – Washington Execution Totals Since 1976". Death Penalty Information Center. Retrieved August 13, 2025.
- ^ "Washington state officially abolishes death penalty". Associated Press. Retrieved August 13, 2025.
- ^ "Washington resumes the death penalty by hanging Westley Allan Dodd on January 5, 1993". HistoryLink. September 25, 2003. Retrieved August 13, 2025.
- ^ "Campbell's spree shocked public...". (May 27, 1994). The Spokesman-Review, p.9
- ^ "Triple murderer becomes first in state to die by lethal injection". (October 13, 1998). Columbia County Review, p. 1
- ^ "State executes man for 1998 killing". (August 28, 2001). The Olympian, p.1
- ^ "Brown executed for 1991 murder". (September 11, 2010). The Bellingham Herald, p. A3