This is a list of broadcast television stations licensed to, or located in cities in the U.S. state of New Jersey.
Note: The state of New Jersey lies predominantly within the television markets of New York and Philadelphia.[1]
Full-power stations licensed to cities in New Jersey
[edit]VC refers to the station's PSIP virtual channel. RF refers to the station's physical RF channel.
Media market | Callsign | Channel | Network | Notes |
---|---|---|---|---|
Atlantic City | WACP | 4 | TCT | |
WMGM-TV | 40 | True Crime Network, Univision on 40.3 | [a] | |
WMCN-TV | 44 | Infomercials | ||
WWSI | 62 | Telemundo, TeleXitos on 62.2 | ||
Camden | WNJS | 23 | NJTV/PBS | satellite of WNJT |
Montclair | WNJN | 50 | NJTV/PBS | satellite of WNJT |
New Brunswick | WNJB | 58 | NJTV/PBS | satellite of WNJT |
Trenton | WNJT | 52 | NJTV/PBS | |
~New York City, NY | WJLP | 33 | MeTV | [b] |
WWOR-TV | 9 | MyNetworkTV, Fox on 9.2 | [c] | |
WNET | 13 | PBS | [d] | |
WXTV-DT | 41 | Univision | [e] | |
WNJU | 47 | Telemundo, TeleXitos on 47.2 | [f] | |
WMBC-TV | 63 | Merit Street Media | [g] | |
WFUT-DT | 68 | UniMás | [d] | |
~Philadelphia, PA | WGTW-TV | 48 | TBN | [h] |
WUVP-DT | 65 | Univision | [i] |
Non-operational (legacy) full-power stations
[edit]- Channel 13: WNTA-TV - Ind. - Newark/New York (5/15/1948-12/22/1961)
- Channel 46: WFPG-TV - NBC/CBS/ABC/DuMont - Atlantic City (12/21/1952-5/17/1954)
- Channel 48: WKBS-TV - Ind. - Burlington/Philadelphia (9/1/1965-8/29/1983)
- Channel 58: WRTV - Asbury Park (12/14/1953-4/1/1955)
- Channel 66: WNYJ-TV - ETV - West Milford/New York (3/1/1996-10/25/2017)
Area served | City of license | VC | RF | Callsign | Network | Notes |
---|---|---|---|---|---|---|
~New York City, New York | Roseland | 17 | 17 | WNMF-LD | Silent | |
Wanaque | 22 | 5 | WXNJ-LD | Silent | ||
Edison | 23 | 22 | WDVB-CD | Hillsong Channel | ||
Teaneck | 27 | 20 | WNYK-LD | AMG | ||
West Orange | 32 | 33 | W32EI-D | Silent | ||
East Orange | 34 | 4 | WPXO-LD | América TeVé | ||
~Philadelphia, Pennsylvania | Hammonton | 8 | 27 | WPSJ-CD | ||
Atlantic City | 15 | 10 | WSJT-LD | Classic Shows | ||
Atlantic City | 24 | 24 | W24ET-D | Silent | ||
Trenton | 25 | 22 | WPHY-CD | SBN | ||
Glassboro | 34 | 26 | WQAV-CD | Jewelry TV | ||
Atlantic City | 45 | 29 | W29FF-D | Daystar |
Area served | City of license | VC | RF | Callsign | Translating | Network | Notes |
---|---|---|---|---|---|---|---|
~New York, NY | Sussex | 58 | 23 | W23EX-D | WNJB | PBS | NHK World on 58.2 |
Hackettstown | 58 | 29 | W29EV-D | WNJB | PBS | NHK World on 58.2 | |
~Philadelphia, PA | Belvidere | 58 | 27 | W27EC-D | WNJB | PBS | NHK World on 58.2 |
See also
[edit]- The Comcast Network
- NBC Sports Philadelphia
- MSG (TV channel)
- MSG Plus
- SportsNet New York
- YES Network
- List of Spanish-language television networks in the United States
Notes
[edit]- ^ Licensed to Wildwood, New Jersey.
- ^ Licensed to Middletown Township, New Jersey.
- ^ Licensed to Secaucus, New Jersey.
- ^ a b Licensed to Newark, New Jersey.
- ^ Licensed to Paterson, New Jersey.
- ^ Licensed to Linden, New Jersey.
- ^ Licensed to Newton, New Jersey.
- ^ Licensed to Millville, New Jersey.
- ^ Licensed to Vineland, New Jersey.