Madirac | |
|---|---|
The town hall in Madirac | |
| Coordinates: 44°45′51″N 0°24′10″W / 44.7642°N 0.4028°W | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Gironde |
| Arrondissement | Bordeaux |
| Canton | Créon |
| Intercommunality | Créonnais |
| Government | |
| • Mayor (2020–2026) | Bernard Pagès[1] |
Area 1 | 1.86 km2 (0.72 sq mi) |
| Population (2022)[2] | 297 |
| • Density | 160/km2 (410/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 33263 /33670 |
| Elevation | 37–92 m (121–302 ft) (avg. 85 m or 279 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Madirac (French pronunciation: [madiʁak]) is a commune in the Gironde department in Nouvelle-Aquitaine in southwestern France.
Population
[edit]| Year | Pop. | ±% |
|---|---|---|
| 1962 | 61 | — |
| 1968 | 75 | +23.0% |
| 1975 | 78 | +4.0% |
| 1982 | 115 | +47.4% |
| 1990 | 136 | +18.3% |
| 1999 | 156 | +14.7% |
| 2008 | 191 | +22.4% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
Wikimedia Commons has media related to Madirac.
