Nationwide opinion polling for the 2024 United States presidential election

2024 U.S. presidential election
Democratic Party
Republican Party
Third parties
Related races
← 2020 2024 2028 →
  • v
  • t
  • e

This is a list of nationwide public opinion polls that were conducted relating to the general election for the 2024 United States presidential election. The people named in the polls are declared candidates or have received media speculation about their possible candidacy.

Polling aggregation

The following head-to-head polls feature some of the individuals who officially declared their candidacies. The incumbent president, Joe Biden, won the Democratic primaries. On July 21, 2024, Biden withdrew from the presidential campaign and endorsed his vice president, Kamala Harris, to become the nominee.

Kamala Harris vs. Donald Trump

LOESS graph of the opinion polling between Harris and Trump taken during 2024. The dashed line is when Harris became the presumptive Democratic nominee.
LOESS graph of the opinion polling between Harris and Trump since the 2020 U.S. presidential election. The dashed lines are when both candidates became the presumptive nominees for their respective parties.
  • Source of poll
    aggregation
    Dates
    administered
    Dates
    updated
    Kamala
    Harris
    Democratic
    Donald
    Trump
    Republican
    Others/
    Undecided
    [a]
    Margin
    RealClearPolitics September 3 – September 18, 2024 September 21, 2024 49.3% 47.4% 3.3% Harris +1.9%
    Race to the WH through September 21, 2024 September 21, 2024 49.8% 46.2% 4.0% Harris +3.6%
    Decision Desk HQ/The Hill through September 20, 2024 September 21, 2024 50.1% 46.5% 3.4% Harris +3.6%
    270toWin through September 20, 2024 September 20, 2024 48.6% 45.8% 5.6% Harris +2.8%
    FiveThirtyEight through September 19, 2024 September 21, 2024 48.3% 45.6% 6.1% Harris +2.7%
    Silver Bulletin through September 19, 2024 September 21, 2024 49.0% 46.3% 4.7% Harris +2.7%
    Average 49.18% 46.3% 4.52% Harris +2.88%

    Kamala Harris vs. Donald Trump vs. Robert F. Kennedy Jr. vs. Jill Stein vs. Cornel West vs. Chase Oliver

    Local regression of polling between Harris, Trump, Kennedy, West and Stein conducted up to the 2024 United States presidential election (excludes others and undecided). The dashed line is when Harris became the presumptive Democratic nominee.
    Source of poll
    aggregation
    Dates
    administered
    Dates
    updated
    Kamala
    Harris
    Democratic
    Donald
    Trump
    Republican
    Robert F.
    Kennedy Jr.[b]
    Independent
    Jill
    Stein
    Green
    Cornel
    West
    Independent
    Chase
    Oliver
    Libertarian
    Others/
    Undecided
    [a]
    Margin
    Race to the WH through September 20, 2024 September 20, 2024 47.7% 44.7% 2.9% 1.0% 0.7% 3.0% Harris +2.6%
    RealClearPolitics September 3 – September 19, 2024 September 19, 2024 48.1% 46.0% 1.0% 1.0% 1.0% 2.9% Harris +2.1%
    270toWin through September 20, 2024 September 20, 2024 46.8% 45.1% 2.0% 0.9% 0.3% 0.7% 5.1% Harris +1.7%
    Average 47.53% 45.27% 2.45% 0.97% 0.67% 0.85% 2.26% Harris +2.26%

    National poll results

    National poll results among declared candidates.

    Kamala Harris vs. Donald Trump

    2024

    Poll source Date Sample
    size[c]
    Margin
    of error
    Kamala
    Harris
    Democratic
    Donald
    Trump
    Republican
    Others/
    Undecided
    Outward Intelligence[1] September 15–19, 2024 1,880 (LV) ± 2.3% 53% 47%
    Rasmussen Reports[2] September 12–18, 2024 1,855 (LV) ± 2.0% 47% 49% 5%
    Florida Atlantic University[3] September 16–17, 2024 810 (LV) ± 3.4% 49% 45% 6%
    YouGov/The Economist[4] September 15–17, 2024 1,445 (RV) ± 3.2% 49% 45% 6%
    ActiVote[5] September 11–17, 2024 1,000 (LV) ± 3.1% 53% 47%
    Fox News[6] September 13–16, 2024 1,102 (RV) ± 3% 50% 48% 2%
    Angus Reid[7] September 13–16, 2024 1,707 (RV) ± 2% 49% 45% 6%
    Daily Mail/J.L. Partners[8] September 11–16, 2024 1,000 (LV) ± 3.1% 43% 42% 15%
    NYTimes/Siena College[9] September 11–16, 2024 2,437 (LV) ± 3.8% 47% 47% 6%
    Morning Consult[10][11] September 13–15, 2024 11,022 (LV) ± 1% 51% 45% 4%
    Big Village[12] September 11–15, 2024 1,568 (LV) ± 3.1% 51% 43% 6%
    Monmouth University[13] September 11–15, 2024 803 (RV) ± 3.9% 49% 44% 7%
    Data for Progress[14] September 12–13, 2024 1,283 (LV) ± 3.0% 50% 46% 4%
    ABC News[15] September 11–13, 2024 2,196 (LV) ± 2.0% 52% 46% 2%
    I&I/TIPP[16] September 11–13, 2024 1,721 (RV) ± 2.6% 47% 43% 10%
    Yahoo News[17] September 11–13, 2024 49% 45% 6%
    HarrisX/Forbes[18] September 11–13, 2024 3,018 (RV) ± 1.8% 48% 45% 8%
    Reuters/Ipsos[19] September 11–12, 2024 1,405 (RV) ± 3.0% 47% 42% 11%
    Atlas Intel[20] September 11–12, 2024 1,775 (LV) ± 2% 48% 51% 1%
    Morning Consult[21] September 11, 2024 3,204 (LV) ± 3.0% 50% 45% 5%
    Léger[22] September 10–11, 2024 1,174 (LV) ± 2.7% 50% 47% 3%
    RMG Research[23] September 9–12, 2024 2,756 (LV) ± 1.9% 51% 47% 1%
    Rasmussen Reports[24] September 8–11, 2024 2,390 (LV) ± 3% 47% 49% 2%
    September 10, 2024 The presidential debate between Harris and Trump hosted by ABC
    Big Village[25] September 6–8, 2024 1,546 (LV) ± 3.0% 49% 45% 6%
    Morning Consult[26] September 4–8, 2024 10,608 (LV) ± 1.0% 49% 46% 5%
    New York Times/Siena College[27] September 3–6, 2024 1,695 (LV) ± 3% 47% 48% 5%
    Harvard/Harris[28] September 4–5, 2024 2,358 (RV) ± 2.1% 50% 50%
    RMG Research[29] September 3–5, 2024 2,701 (LV) ± 1.9% 50% 48% 2%
    NPR/PBS News/Marist College[30] September 3–5, 2024 1,413 (LV) ± 3.3% 49% 48% 1%
    Outward Intelligence[31] September 1–5, 2024 1,890 (LV) ± 2.3% 52% 48%
    Emerson College[32] September 3–4, 2024 1,000 (LV) ± 3.0% 49% 47% 4%
    Morning Consult[26] September 2–4, 2024 11,414 (RV) ± 1.0% 49% 46% 5%
    Rasmussen Reports[33] August 29–September 4, 2024 1,893 (LV) ± 3% 46% 47% 3%
    Pew Research Center[34] August 26–September 2, 2024 9,720 (RV) ± 1.3% 49% 49% 2%
    I&I/TIPP[35] August 28–30, 2024 1,386 (RV) ± 2.8% 48% 45% 7%
    Outward Intelligence[36] August 25–29, 2024 2,191 (LV) ± 2.1% 53% 47%
    RMG Research[37] August 26–28, 2024 2,441 (LV) ± 2.0% 51% 48% 1%
    Suffolk University/USA TODAY[38] August 25–28, 2024 1,000 (LV) ± 3.1% 48% 43% 9%
    Rasmussen Reports[39] August 25–28, 2024 1,879 (LV) ± 2% 46% 48% 3%
    Wall Street Journal[40] August 24–28, 2024 1,500 (RV) ± 2.5% 48% 47% 5%
    Clarity Campaign Labs[41] August 23–28, 2024 1,238 (LV) ± 1.62% 51% 45% 4%
    ABC News[42] August 23–27, 2024 ± 2.0% 52% 46% 2%
    Quinnipiac[43] August 23–27, 2024 1,611 (LV) ± 2.4% 49% 48% 3%
    August 23, 2024 Robert F. Kennedy Jr. suspends his campaign, endorses Trump
    YouGov/Yahoo[44] August 22–26, 2024 1,197 (RV) ± 3.0% 47% 46% 3%
    Echelon Insights[45] August 23–25, 2024 1,031 (LV) ± 3.6% 48% 49% 3%
    Florida Atlantic University[46] August 23–25, 2024 929 (RV) ± 3.2% 47% 43% 4%
    Leger[47] August 23–25, 2024 863 (LV) ± 3.05% 50% 46% 4%
    Morning Consult[48] August 23–25, 2024 7,818 (RV) ± 1.0% 48% 44% 8%
    Kaplan Strategies[49] August 24, 2024 1,190 (LV) ± 2.8% 52% 45% 3%
    ActiVote[50] August 15–23, 2024 1,000 (LV) ± 3.1% 53% 47%
    Rasmussen Reports[51] August 18–21, 2024 1,893 (LV) ± 3% 46% 49% 2%
    FDU[52] August 17–20, 2024 801 (RV) ± 3.5% 50% 43% 7%
    CBS News[53] August 14–16, 2024 3,253 (LV) ± 2.1% 51% 48% 1%
    Outward Intelligence[54] August 11–15, 2024 1,858 (LV) ± 2.3% 53% 47%
    Emerson College[55] August 12–14, 2024 1,000 (LV) ± 3.0% 50% 46% 4%
    Rasmussen Reports[56] August 11–14, 2024 1,885 (LV) ± 2% 45% 49% 3%
    ActiVote[57] August 7–14, 2024 1,000 (LV) ± 3.1% 52% 48%
    ABC News/The Washington Post[58] August 9–13, 2024 1,975 (RV) ± 2.5% 49% 45% 6%
    Fox News[59] August 9–12, 2024 1,105 (RV) ± 3% 49% 50%
    Morning Consult[48] August 9–11, 2024 11,778 (RV) ± 1.0% 47% 44% 9%
    Quantus Polls and News[60] August 7–8, 2024 1,000 (RV) 47% 46% 7%
    Rasmussen Reports[61] August 4–7, 2024 1,794 (LV) ± 2% 44% 49% 3%
    Ipsos/Reuters[62] August 2–7, 2024 2,045 (A) ± 3.0% 42% 37% 21%
    ActiVote[63] July 30–August 6, 2024 1,000 (LV) ± 3.1% 50% 50%
    SurveyUSA[64] August 2–4, 2024 1,510 (LV) 48% 45% 7%
    Morning Consult[48] August 2–4, 2024 11,265 (RV) ± 1.0% 48% 44% 8%
    NPR/PBS News/Marist College[65] August 1–4, 2024 1,513 (RV) ± 3.4% 51% 48% 1%
    CNBC[66] July 31–August 4, 2024 1,001 (RV) ± 3.1% 46% 48%
    Issues & Insights/TIPP[67] July 31 – August 2, 2024 1,326 (RV) ± 2.9% 46% 45% 6%
    CBS News/YouGov[68] July 30 – August 2, 2024 3,102 (RV) ± 2.1% 50% 49% 1%
    Marquette Law[69] July 24-August 1, 2024 683 (LV) ± 4.7% 53% 47%
    Rasmussen Reports[70] July 28–31, 2024 2,163 (LV) ± 2% 44% 49% 4%
    Civiqs/Daily Kos[71] July 27–30, 2024 1,123 (RV) ± 3.0% 49% 45% 6%
    ActiVote[72] July 24–29, 2024 1,000 (LV) ± 3.1% 49% 51%
    McLaughlin & Associates[73] July 23–29, 2024 1,000 (LV) 45% 47% 8%
    Leger[74] July 26–28, 2024 776 (LV) ± 3.1% 49% 46% 5%
    Morning Consult[48] July 26–28, 2024 11,538 (RV) ± 1.0% 47% 46% 7%
    Reuters/Ipsos[75] July 26–28, 2024 876 (RV) ± 3.5% 43% 42% 15%
    Harvard/Harris[76] July 26–28, 2024 2,196 (RV) ± 2.1% 45% 48% 7%
    FAU/Mainstreet Research[77] July 26–27, 2024 952 (LV) ± 3.1% 48% 46% 6%
    Angus Reid Global[78] July 23–25, 2024 1,743 (RV) ± 2.0% 44% 42% 14%[d]
    Wall Street Journal[79] July 25, 2024 1,000 (RV) ± 3.1% 47% 49%
    Atlas Intel[80] July 23–25, 2024 1,980 (RV) ± 2% 48% 50% 2%
    Forbes/HarrisX[81] July 22–25, 2024 3,013 (RV) ± 1.8% 45% 47% 9%
    New York Times/Siena College[82] July 22–24, 2024 1,141 (LV) ± 3.3% 47% 48% 5%
    CNBC[83] July 22–24, 2024 2,137 (RV) ± 1.0% 44% 43% 13%
    Morning Consult[48] July 22–24, 2024 11,297 (RV) ± 1.0% 46% 45% 9%
    Rasmussen Reports[84] July 22–24, 2024 1,074 (LV) ± 3% 43% 50% 7%
    CNN/SSRS[85] July 22–23, 2024 1,631 (RV) ± 3% 46% 49%
    Reuters/Ipsos[86] July 22–23, 2024 1,018 (RV) ± 3.3% 44% 42% 14%
    ActiVote[87] July 21–23, 2024 1,000 (LV) ± 3.1% 49.5% 50.5%
    Morning Consult[88] July 21–22, 2024 4,001 (RV) ± 2.0% 45% 47% 8%
    July 21, 2024 Joe Biden announces his withdrawal; Harris declares her candidacy
    North Star Opinion/American Greatness[89] July 20–23, 2024 600 (LV) 45% 47% 9%
    Yahoo News[90] July 19–22, 2024 1,743 (A) ± 2.8% 46% 46% 8%
    MainStreet Research[91] July 19–21, 2024 780 (IVR) ± 3.5% 44% 49% 3%
    Echelon Insights[92] July 19–21, 2024 982 (LV) ± 3.8% 47% 49% 4%
    Forbes/HarrisX[93] July 19–21, 2024 2,753 (RV) ± 1.9% 47% 53% 0%
    CBS News[94] July 16–18, 2024 2,247 (RV) ± 2.7% 48% 51% 1%
    Reuters/Ipsos[95] July 15–16, 2024 992 (RV) ± 3.0% 44% 44% 12%
    July 13, 2024 First Attempted assassination of Donald Trump
    NPR/PBS News/Marist College[96] July 9–10, 2024 1,174 (RV) ± 3.3% 50% 49% 1%
    Fox News[97] July 7–10, 2024 1,210 (RV) ± 3.0% 48% 49% 3%
    NBC News[98] July 7–9, 2024 800 (RV) ± 3.46% 45% 47% 8%
    ABC News/The Washington Post/Ipsos[99] July 5–9, 2024 2,041 (RV) ± 2.0% 49% 47% 4%
    Emerson College[100] July 7–8, 2024 1,370 (RV) ± 2.6% 43% 49% 8%
    Bendixen & Amandi International (D)[101] July 2–6, 2024 1,000 (LV) ± 3.1% 42% 41% 17%[e]
    Daily Mail/J.L. Partners[102] July 1–3, 2024 1,000 (LV) ± 3.1% 38% 49% 14%
    Reuters/Ipsos[103] July 1–2, 2024 1,070 (A) ± 3.5% 42% 43% 15%
    Yahoo News/YouGov[104] June 28 – July 1, 2024 1,176 (RV) ± 2.9% 45% 47% 9%
    Forbes/HarrisX[105] June 28–30, 2024 1,500 (RV) ± 2.5% 47% 53%
    CNN/SSRS[106] June 28–30, 2024 1,045 (RV) ± 3.5% 45% 47% 8%
    McLaughlin & Associates[107] June 18–24, 2024 1,000 (LV) 42% 47% 11%

    2023

    Poll source Date Sample
    size[c]
    Margin
    of error
    Kamala
    Harris
    Democratic
    Donald
    Trump
    Republican
    Others/
    Undecided
    McLaughlin & Associates[108] December 13–19, 2023 1,000 (LV) 42% 49% 9%
    Beacon Research/Shaw & Company Research/Fox News[109] November 10–13, 2023 1,001 (RV) ± 3.0% 45% 50% 5%
    Harvard/Harris[110][A] September 13–14, 2023 2,103 (RV) 40% 46% 14%
    Harvard/Harris[111] May 17–18, 2023 2,004 (RV) 39% 50% 11%
    Redfield & Wilton Strategies[112] May 17, 2023 1,117 (LV) 39% 42% 19%
    Harvard/Harris[113] April 18–19, 2023 1,845 (RV) 38% 48% 14%
    Redfield & Wilton Strategies[114] April 4, 2023 1,180 (LV) 36% 43% 21%
    Harvard/Harris[115] March 22–23, 2023 2,905 (RV) 38% 48% 14%
    Redfield & Wilton Strategies[116] March 20, 2023 1,250 (LV) 37% 45% 18%
    McLaughlin & Associates[117] March 16–20, 2023 1,000 (LV) 42% 48% 10%
    YouGov/Yahoo News[118] February 23–27, 2023 1,014 (RV) ± 2.7% 42% 45% 13%
    McLaughlin & Associates[119] February 17–23, 2023 1,000 (LV) 43% 48% 9%
    Redfield & Wilton Strategies[120] February 19, 2023 1,102 (LV) 41% 42% 17%
    Harvard/Harris[121] February 15–16, 2023 1,838 (RV) 39% 49% 12%
    Rasmussen Reports[122] February 8–12, 2023 900 (LV) ± 3.0% 42% 45% 13%
    Public Policy Polling (D)[123] February 10–11, 2023 1,056 (RV) 47% 47% 6%
    Redfield & Wilton Strategies[124] January 28–29, 2023 1,139 (LV) 38% 43% 19%
    McLaughlin & Associates[125] January 19–24, 2023 1,000 (LV) 40% 50% 10%
    Harvard/Harris[126] January 18–19, 2023 2,050 (RV) 40% 48% 12%
    Redfield & Wilton Strategies[127] January 16, 2023 1,458 (RV) 39% 42% 19%

    2022

    Poll source Date Sample
    size[c]
    Margin
    of error
    Kamala
    Harris
    Democratic
    Donald
    Trump
    Republican
    Others/
    Undecided
    Harvard/Harris[128] December 14–15, 2022 1,851 (RV) 40% 46% 14%
    McLaughlin & Associates[129] December 9–14, 2022 1,000 (LV) 42% 49% 9%
    Redfield & Wilton Strategies[130] December 5, 2022 1,162 (LV) 41% 43% 16%
    Redfield & Wilton Strategies[131] November 17, 2022 1,203 (LV) 43% 43% 14%
    Harvard/Harris[132] November 16–17, 2022 2,212 (RV) 40% 47% 13%
    Redfield & Wilton Strategies[133] November 2, 2022 1,084 (LV) 38% 45% 17%
    McLaughlin & Associates[134] October 12–17, 2022 1,000 (LV) 42% 51% 7%
    Harvard/Harris[135] October 12–13, 2022 2,010 (RV) 38% 49% 13%
    Redfield & Wilton Strategies[136] October 12, 2022 1,110 (LV) 40% 42% 18%
    Redfield & Wilton Strategies[137] October 2–3, 2022 1,128 (LV) 41% 41% 18%
    McLaughlin & Associates[138] September 17–22, 2022 1,000 (LV) 42% 51% 7%
    Refield & Wilton Strategies[139] September 14–15, 2022 1,163 (LV) 40% 42% 18%
    Harvard/Harris[140] September 7–8, 2022 1,854 (RV) 40% 47% 13%
    Redfield & Wilton Strategies[141] August 28, 2022 1,050 (LV) 40% 43% 17%
    McLaughlin & Associates[142] August 20–24, 2022 1,000 (LV) 43% 51% 6%
    Redfield and Wilton Strategies[143] August 17, 2022 1,156 (LV) 37% 43% 20%
    YouGov/Yahoo News[144] July 28 – August 1, 2022 1,152 (RV) 45% 44% 11%
    Redfield and Wilton Strategies[145] July 29, 2022 1,094 (LV) 36% 42% 22%
    Harvard/Harris[146] July 27–28, 2022 1,885 (RV) 40% 47% 13%
    Echelon Insights[147] July 15–18, 2022 1,022 (LV) 46% 44% 10%
    Redfield and Wilton Strategies[148] July 9, 2022 1,078 (LV) 39% 43% 18%
    Harvard/Harris[149] June 28–29, 2022 1,308 (RV) 39% 45% 16%
    YouGov/Yahoo News[150] June 24–27, 2022 1,239 (RV) 44% 45% 11%
    McLaughlin & Associates[151] June 17–22, 2022 1,000 (LV) 42% 50% 8%
    Redfield and Wilton Strategies[152] June 15, 2022 1,064 (LV) 37% 43% 20%
    Redfield and Wilton Strategies[153] May 30, 2022 1,173 (LV) 40% 46% 14%
    Harvard/Harris[154] May 18–19, 2022 1,963 (RV) 40% 47% 14%
    Redfield and Wilton Strategies[155] May 17, 2022 1,120 (LV) 37% 44% 19%
    Redfield and Wilton Strategies[156] May 1, 2022 1,096 (LV) 39% 43% 18%
    McLaughlin & Associates[157] April 22–26, 2022 1,000 (LV) 41% 51% 8%
    Harvard/Harris[158] April 20–21, 2022 1,966 (RV) 41% 47% 12%
    Echelon Insights[159] April 18–20, 2022 1,001 (LV) 43% 47% 10%
    Redfield and Wilton Strategies[160] April 18, 2022 1,500 (LV) 39% 45% 16%
    Redfield and Wilton Strategies[161] April 3, 2022 1,205 (LV) 35% 44% 21%
    Harvard/Harris[162] March 23–24, 2022 1,990 (RV) 38% 49% 13%
    McLaughlin & Associates[163] March 17–22, 2022 1,000 (LV) 42% 50% 8%
    Redfield and Wilton Strategies[164] March 20, 2022 1,193 (LV) 39% 42% 19%
    Redfield and Wilton Strategies[165] March 8, 2022 1,194 (LV) 37% 42% 21%
    Schoen Cooperman Research[166] March 2–6, 2022 800 (LV) 43% 47% 10%
    Harvard/Harris[167] February 23–24, 2022 2,026 (RV) 39% 51% 10%
    Redfield and Wilton Strategies[168] February 23, 2022 1,367 (LV) 41% 37% 22%
    McLaughlin & Associates[169] February 16–22, 2022 1,000 (LV) 43% 50% 7%
    Redfield and Wilton Strategies[170] February 6, 2022 1,406 (RV) 40% 43% 17%
    Harvard/Harris[171] January 19–20, 2022 1,815 (RV) 39% 49% 12%
    McLaughlin & Associates[172] January 13–18, 2022 1,000 (LV) 40% 51% 9%
    Redfield and Wilton Strategies[173] January 8–9, 2022 1,430 (LV) 41% 41% 18%

    2021

    Poll source Date Sample
    size[c]
    Margin
    of error
    Kamala
    Harris
    Democratic
    Donald
    Trump
    Republican
    Others/
    Undecided
    Redfield and Wilton Strategies[174] December 5, 2021 1,387 (LV) 38% 42% 20%
    Harvard/Harris[175] November 30 – December 2, 2021 1,989 (RV) 41% 50% 9%
    McLaughlin & Associates[176] November 11–16, 2021 1,000 (LV) 42% 50% 8%
    Redfield and Wilton Strategies[177] November 15, 2021 1,500 (RV) 33% 42% 25%
    McLaughlin & Associates[178] October 14–18, 2021 1,000 (LV) 46% 49% 4%
    Rasmussen Reports[179] September 21–22, 2021 1,000 (LV) ± 3.0% 39% 52% 9%
    McLaughlin & Associates[180] September 9–14, 2021 1,000 (LV) 47% 49% 4%
    McLaughlin & Associates[181] July 29 – August 3, 2021 1,000 (LV) 46% 49% 5%
    Echelon Insights[182] June 18–22, 2021 1,001 (RV) 47% 40% 13%
    McLaughlin & Associates[183] June 16–20, 2021 1,000 (LV) 45% 49% 6%
    McLaughlin & Associates[184] May 12–18, 2021 1,000 (LV) 45% 49% 6%

    Kamala Harris vs. Donald Trump vs. Robert F. Kennedy Jr. vs. Cornel West vs. Jill Stein

    Poll source Date Sample
    size[c]
    Margin
    of error
    Kamala
    Harris
    Democratic
    Donald
    Trump
    Republican
    Robert F.
    Kennedy Jr.
    Independent
    Cornel
    West
    Independent
    Jill
    Stein
    Green
    Others/
    Undecided
    Atlas Intel[20] September 11–12, 2024 1,775 (LV) ± 2% 47.3% 50.9% 0.2% 0.4% 1.1%
    Harvard/Harris[28] September 4–5, 2024 2,358 (RV) ± 2.1% 46% 46% 1% 1% 6%
    August 23, 2024 Kennedy suspends his campaign.
    Outward Intelligence[54] August 11–15, 2024 1,858 (LV) ± 2.3% 49% 43% 6.6% 0.5% 0.8%
    Emerson College[55] August 12–14, 2024 1,000 (LV) ± 3.0% 48% 44% 4% 0% 1% 3%
    The Economist/YouGov[185] August 11–13, 2024 1,407 (RV) ± 3.1% 46% 44% 3% 0% 1% 6%
    Fox News[59] August 9–12, 2024 1,105 (RV) ± 3% 45% 45% 6% 1% 1%
    JL Partners[186] August 7–11, 2024 1,001 (LV) ± 3.1% 41% 43% 5% 1% 1% 9%
    The Economist/YouGov[187] August 4–6, 2024 1,410 (RV) ± 3.1% 45% 43% 2% 0% 1% 7%
    NPR/PBS News/Marist College[65] August 1–4, 2024 1,513 (RV) ± 3.4% 48% 45% 5% 1% 1%
    CBS News/YouGov[188] July 30 – August 2, 2024 3,102 (RV) ± 2.1% 49% 47% 2% 0% 0% 2%
    The Economist/YouGov[189] July 27–30, 2024 1,430 (RV) ± 3.1% 46% 44% 3% 0% 0% 6%
    McLaughlin & Associates[73] July 23–29, 2024 1,000 (LV) N/A 41% 42% 8% 1% 1% 7%
    Leger[190] July 26–28, 2024 786 (LV) ± 3.1% 48% 41% 5% 1% 1% 3%
    Harvard/Harris[76] July 26–28, 2024 2,196 (RV) ± 2.1% 42% 45% 7% 1% 1% 4%
    Atlas Intel[191] July 23–25, 2024 1,980 (RV) ± 2% 46.1% 47.7% 4.5% 0.2% 1.5%
    Wall Street Journal[192] July 23–25, 2024 1,000 (RV) ± 3.1% 45% 44% 4% 1% 1% 5%
    New York Times/Siena College[82] July 22–24, 2024 1,000 (RV) ± 3.1% 44% 43% 5% 1% 0% 7%
    Big Village[193] July 22–24, 2024 1,492 (LV) ± 3% 42.7% 44.3% 5.6% 1.1% 1.4% 4.3%
    The Economist/YouGov[194] July 21–23, 2024 1,605 (RV) ± 3.3% 41% 44% 5% 1% 1% 5%
    NPR/PBS[195] July 22, 2024 1,309 (A) ± 3.2% 42% 42% 7% 1% 1% 7%
    July 21, 2024 Harris declares her candidacy.
    The Economist/YouGov[196] July 7–9, 2024 1,443 (RV) ± 3.1% 38% 42% 5% 1% 2% 13%
    Forbes/HarrisX[105] June 28–30, 2024 1,500 (RV) ± 2.5% 38% 43% 16% 2% 2%

    Hypothetical polling

    Robert F. Kennedy Jr.

    The following nationwide polls feature Robert F. Kennedy Jr., who is an independent candidate who suspended his campaign and endorsed Donald Trump.

    Hypothetical polling with Robert F. Kennedy Jr.

    Kamala Harris vs. Donald Trump vs. Robert F. Kennedy Jr.

    Source of poll
    aggregation
    Dates
    administered
    Dates
    updated
    Kamala
    Harris
    Democratic
    Donald
    Trump
    Republican
    Robert F.
    Kennedy Jr.
    Independent
    Others/
    Undecided
    [a]
    Margin
    Decision Desk HQ/The Hill through August 23, 2024 August 24, 2024 49.0% 43.9% 2.7% 4.4% Harris +5.1%
    538 through August 22, 2024 August 23, 2024 47.3% 43.6% 4.6% 4.5% Harris +3.7%
    Silver Bulletin through August 23, 2024 August 23, 2024 48.0% 43.7% 3.9% 4.4% Harris +4.3%
    Average 48.1% 43.7% 3.7% 4.4% Harris +4.4%
    Poll source Date Sample
    size[c]
    Margin
    of error
    Kamala
    Harris
    Democratic
    Donald
    Trump
    Republican
    Robert F.
    Kennedy Jr.
    Independent
    Others/
    Undecided
    August 23, 2024 Kennedy suspends his campaign.
    RMG Research[197] August 12–14, 2024 2,708 (LV) ± 1.9% 47% 49% 2% 4%
    Pew Research[198] August 5–11, 2024 9,201 (A) ± 1.3% 46% 45% 7% 2%
    Rasmussen Reports[61] August 4–7, 2024 1,794 (LV) ± 2% 44% 49% 3% 2%
    ActiVote[63] July 30 – August 6, 2024 1,000 (LV) ± 3.1% 45.0% 44.4% 10.5%
    RMG Research[199] July 29–31, 2024 3,000 (RV) 47% 42% 6% 5%
    Redfield & Wilton Strategies[200] July 29, 2024 1,750 (LV) ± 3.0% 45% 43% 5% 4%
    Harvard/Harris[76] July 26–28, 2024 2,196 (RV) ± 2.1% 42% 45% 8% 5%
    ActiVote[72] July 24–29, 2024 1,000 (LV) ± 3.1% 44.3% 45.5% 10.3%
    Forbes/HarrisX[81] July 22–25, 2024 3,013 (RV) ± 1.8% 42% 43% 9% 6%
    RMG Research[201] July 22–23, 2024 2,000 (RV) 46% 48% 6%
    Reuters/Ipsos[86] July 22–23, 2024 1,241 (A) ± 3.0% 42% 38% 8% 12%
    July 21, 2024 Harris declares her candidacy.
    Forbes/HarrisX[105] June 28–30, 2024 1,500 (RV) ± 2.5% 40% 43% 17%

    Joe Biden vs. Donald Trump

    The following nationwide polls feature Joe Biden, who was the presumptive nominee for the Democratic party before he withdrew from the race and endorsed Kamala Harris.

    Hypothetical polling with Joe Biden and Donald Trump

    Joe Biden vs. Donald Trump

    Local regression of two-way polling between Trump and Biden conducted up to the 2024 United States presidential election (excludes others and undecided). The dashed line marks Biden's withdrawal from the race.
    Source of poll
    aggregation
    Dates
    administered
    Dates
    updated
    Joe
    Biden
    Democratic
    Donald
    Trump
    Republican
    Others/
    Undecided
    [a]
    Margin
    RealClearPolitics June 28 – July 23, 2024 July 23, 2024 44.8% 47.9% 7.3% Trump +3.1%
    Race to the WH through July 23, 2024 July 23, 2024 44.1% 46.2% 9.7% Trump +2.1%
    Decision Desk HQ/The Hill through July 23, 2024 July 23, 2024 43.3% 46.6% 10.1% Trump +3.3%
    Average 44.1% 46.9% 9.0% Trump +2.8%

    Joe Biden vs. Donald Trump vs. Robert F. Kennedy Jr.

    Local regression of two-way polling between Trump, Biden and Kennedy conducted up to the 2024 United States presidential election (excludes others and undecided). The dashed line marks Biden's withdrawal from the race.
    Source of poll
    aggregation
    Dates
    administered
    Dates
    updated
    Joe
    Biden
    Democratic
    Donald
    Trump
    Republican
    Robert F.
    Kennedy Jr.
    Independent
    Others/
    Undecided
    [a]
    Margin
    Decision Desk HQ/The Hill through July 23, 2024 July 23, 2024 38.6% 42.6% 8.7% 10.1% Trump +4.0%
    538 through July 21, 2024 July 21, 2024 40.2% 43.5% 8.7% 7.6% Trump +3.3%
