Nickname(s) | The Cops |
---|---|
Personnel | |
Captain | Dipendra Singh Airee |
Coach | Manjeet Shrestha |
Owner | Nepal Police |
Team information | |
Colours | Blue |
Founded | 2010 |
Home ground | Nepal Police Academy, Maharjgunj, Kathmandu |
Capacity | 1000+ |
History | |
No. of titles | 9 |
Senior Men's One Day wins | 0 |
Senior Men's Twenty20 wins | 1 |
PM Cup wins | 4 |
Kathmandu Mayor Cup Tournament wins | 1 |
Jay Trophy wins | 1 (2024–25) |
Koshi Province Trophy wins | 0 |
Nepal Pro Club Championship wins | 1 |
Manmohan Memorial National One-Day Cup wins | 1 |
Official website | www |
Active departments of Nepal Police Club | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
The Nepal Police Club cricket team, commonly known as Nepal Police Club is one of the three departmental teams that play in Prime Minister One Day Cup and also played the National League Cricket. Other seven provincial teams compete with Nepal Police club in the league.
History
[edit]They participated in 2011 National One Day tournament but finished as a runners-up after losing to APF Club in the final. But they defeated departmental rival APF Club to lift the title of 2011 Pepsi Standard Chartered T20 National Cricket Tournament.[1] They have also won 2017, 2019 and 2024 Prime Minister Cup.[2]
Statistics and honours
[edit]- Prime Minister Cup Men's National Cricket Tournament
- Senior Men's One Day
- Runners-up(1): 2011
- Senior Men's Twenty20
- Winners (1): 2011
- Kathmandu Mayor Cup Tournament
- Winners (1): 2021
- Nepal Pro Club Championship
- Winners (1): 2023
Current Squad
[edit]Name | Age | Batting style | Bowling style | NPL Team | Notes |
---|---|---|---|---|---|
Batsmen | |||||
Aarif Sheikh | 27 | Right-handed | Right-arm medium | Sudurpaschim Royals | |
Ameet Shrestha | 31 | Right-handed | |||
Kushal Bhurtel | 28 | Right-handed | Right-arm medium | Pokhara Avengers | |
Shankar Rana | 28 | Right-handed | Biratnagar Kings | ||
Wicket-keepers | |||||
Dilip Nath | 27 | Lef-handed | Lumbini Lions | ||
Arjun Saud | 22 | Right-handed | Chitwan Rhinos | ||
All-rounders | |||||
Dipendra Singh Airee | 25 | Right-handed | Right-arm medium | Sudurpaschim Royals | Captain |
Gulshan Jha | 19 | Right-handed | Right-arm medium | Karnali Yaks | |
Sarwan Yadav | — | Right-handed | Right-arm medium | ||
Roshan Budhal | 34 | Right-handed | Right-arm medium | ||
Sunil Daulyal | 25 | Right-handed | Right-arm medium | ||
Bowlers | |||||
Karan K.C. | 33 | Right-handed | Right-arm medium | Kathmandu Gorkhas | |
Lalit Rajbanshi | 26 | Right-handed | Left-arm orthodox spin | Janakpur Bolts | |
Sagar Dhakal | 23 | Right-handed | Left-arm orthodox spin | Pokhara Avengers | |
Rashid Khan | 24 | Right-handed | Right-arm fast medium | Kathmandu Gorkhas |
Source: Nepalnews[4] |
Notes
[edit]- ^ The trophy was shared after the final ended in a no result.
References
[edit]- ^ "NPC avenges APF, lifts T20 title". Cricnepal. Retrieved 18 September 2024.
- ^ "Police clinch Prime Minister Cup title". The Kathmandu Post. Retrieved 18 September 2024.
- ^ "Police win third Prime Minister Cup crown". The Kathmandu Post. 3 February 2024. Retrieved 5 January 2024.
- ^ "Police Club squad announced for Elite Cup". Nepal News. Retrieved 28 March 2025.