| FIBA ranking | 56 | ||
|---|---|---|---|
| FIBA zone | FIBA Europe | ||
| National federation | Basketball Nederland | ||
| Coach | Julie Barennes | ||
| Olympic Games | |||
| Appearances | None | ||
| World Cup | |||
| Appearances | 1 | ||
| Medals | None | ||
| EuroBasket | |||
| Appearances | 16 | ||
| Medals | None | ||
| |||
The Netherlands women's national basketball team represents the Netherlands in international women's basketball. The team is controlled by Basketball Nederland.
Competitive record
[edit]FIBA Women's World Cup
[edit]| Women's World Cup | Qualification | |||||||
|---|---|---|---|---|---|---|---|---|
| Year | Position | Pld | W | L | PF | PA | ||
| 1950 - 1975 | did not qualify | — | ||||||
| 8th | 6 | 4 | 2 | 499 | 355 | 10th place in EuroBasket Women 1978 (invited) | ||
| 1983 - 2022 | did not qualify | — | ||||||
| to be determined | Qualifiers to EuroBasket Women 2025 | |||||||
| Total | 1/19 | 6 | 4 | 2 | 499 | 355 | ||
EuroBasket Women
[edit]| EuroBasket | Qualification | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Position | Pld | W | L | PF | PA | Pld | W | L | PF | PA | |
| did not enter | — | |||||||||||
| 12th | 7 | 1 | 6 | 156 | 281 | |||||||
| did qualify | 5 | 2 | 3 | 166 | 195 | |||||||
| did not enter | — | |||||||||||
| 12th | 6 | 3 | 3 | 425 | 412 | |||||||
| 8th | 6 | 2 | 4 | 205 | 324 | |||||||
| 8th | 6 | 2 | 4 | 262 | 358 | |||||||
| did not enter | 7 | 3 | 4 | 329 | 349 | |||||||
| did not enter | 2 | 0 | 2 | 104 | 136 | |||||||
| 5th | 7 | 4 | 3 | 405 | 463 | 3 | 3 | 0 | 216 | 97 | ||
| 12th | 8 | 2 | 6 | 374 | 463 | Automatic qualification | ||||||
| 7th | 7 | 3 | 4 | 396 | 454 | Host | ||||||
| 11th | 8 | 2 | 6 | 402 | 482 | — | ||||||
| 11th | 7 | 2 | 5 | 371 | 416 | 3 | 3 | 0 | 271 | 112 | ||
| 11th | 8 | 2 | 6 | 490 | 541 | 3 | 3 | 0 | 219 | 129 | ||
| 10th | 7 | 3 | 4 | 436 | 457 | 2 | 1 | 1 | 136 | 151 | ||
| 6th | 8 | 5 | 3 | 469 | 546 | — | ||||||
| 6th | 7 | 4 | 3 | 401 | 438 | |||||||
| 8th | 7 | 2 | 5 | 403 | 442 | 4 | 3 | 1 | 330 | 209 | ||
| 11th | 7 | 2 | 8 | 398 | 428 | 3 | 2 | 1 | 178 | 150 | ||
| did not qualify | 3 | 2 | 1 | 197 | 179 | |||||||
| 6th | 5 | 1 | 5 | 265 | 290 | 8 | 7 | 1 | 560 | 311 | ||
| did not qualify | 5 | 3 | 2 | 317 | 316 | |||||||
| 5 | 2 | 3 | 277 | 301 | ||||||||
| 5 | 2 | 3 | 292 | 307 | ||||||||
| 7 | 4 | 3 | 492 | 414 | ||||||||
| 5 | 3 | 2 | 371 | 343 | ||||||||
| 5 | 3 | 2 | 303 | 304 | ||||||||
| did not enter | ||||||||||||
| 12 | 4 | 8 | 768 | 911 | ||||||||
| 8 | 2 | 6 | 448 | 550 | ||||||||
| 7 | 1 | 6 | 390 | 473 | ||||||||
| 6 | 3 | 3 | 367 | 402 | ||||||||
| 6 | 2 | 4 | 353 | 459 | ||||||||
| 4 | 2 | 2 | 248 | 264 | ||||||||
| 4 | 2 | 2 | 256 | 256 | ||||||||
| 6 | 2 | 4 | 382 | 422 | ||||||||
| To be determined | To be determined | |||||||||||
| Total | 16/41 | 111 | 40 | 75 | 5858 | 6795 | 155 | 64 | 64 | 7970 | 7126 | |
Results and fixtures
[edit]Win Loss
2021
[edit]| 11 November 2021 | Netherlands |
82–60 | Amsterdam | |
|---|---|---|---|---|
| 18:30 | Scoring by quarter: 31–10, 15–15, 15–20, 21–15 | |||
| Pts: Treffers 18 Rebs: Hof 12 Asts: Westerik 4 |
Boxscore | Pts: Melia 16 Rebs: Finn 7 Asts: Thornton 5 |
Arena: Sporthallen Zuid Referees: Amel Dahra (FRA), Danjana Rey (GER), Ivana Radinović (MNE) |
|
| 14 November 2021 | Belarus |
Annulled | ||
2022
[edit]| 24 November 2022 | Netherlands |
66–71 | Almere | |
|---|---|---|---|---|
| 19:00 | Scoring by quarter: 15–24, 13–19, 23–16, 15–12 | |||
| Pts: Fokke, Westerik 11 Rebs: Bettonvil 7 Asts: Bettonvil 4 |
Boxscore | Pts: Reisingerová 19 Rebs: Reisingerová 7 Asts: Voráčková 8 |
Arena: Topsportcentrum Referees: Jelena Tomić (CRO), Mehmet Karabilecen (TUR), Franko Gracin (CRO) |
|
| 27 November 2022 | Ireland |
56–58 | Dublin | |
|---|---|---|---|---|
| 17:15 | Scoring by quarter: 21–9, 13–5, 12–28, 10–17 | |||
| Boxscore | Arena: National Basketball Arena Referees: Marion Ortis (FRA), Kate Unsworth (GBR), Laure Coanus (FRA) |
|||
2023
[edit]| 9 February 2023 | Netherlands |
Cancelled | ||
| 12 February 2023 | Czech Republic |
69–49 | Prague | |
|---|---|---|---|---|
| 18:00 | Scoring by quarter: 10–12, 21–7, 23–11, 15–19 | |||
| Pts: Březinová 19 Rebs: Eliška Hamzová, Voráčková 6 Asts: Voráčková 4 |
Boxscore | Pts: Vennema 9 Rebs: Van den Adel 7 Asts: Van den Adel 4 |
Arena: Královka Arena Referees: Alexandra Stan (ROU), Ewa Matuszewska (POL), Armin Mutapčić (GER) |
|
Team
[edit]Current roster
[edit]Roster for the EuroBasket Women 2021 qualification games.
| Netherlands women's national basketball team roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See also
[edit]- Netherlands women's national under-20 basketball team
- Netherlands women's national under-19 basketball team
- Netherlands women's national under-17 basketball team
- Netherlands men's national basketball team
References
[edit]- ^ "FIBA Ranking Presented by Nike". FIBA. 8 August 2025. Retrieved 8 August 2025.
External links
[edit]- Official website (in Dutch)
- Dutch National Team – Women at Eurobasket.com