| PP-32 Gujrat-VI | |
|---|---|
| Constituency for the Provincial Assembly of Punjab | |
| Region | Kharian Tehsil (partly) including Kunjah and Gujrat Tehsil (partly) including southern parts of Gujrat city in Gujrat District |
| Current constituency | |
| Created from | PP-110 Gujrat-III (2002-2018) PP-30 Gujrat-III (2018-2023) |
PP-32 Gujrat-VI (پی پی-32، گجرات-6) is a Constituency of Provincial Assembly of Punjab.[1][2]
By-election 2024
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PML(Q) | Musa Elahi | 71,357 | 63.75 | ||
| SIC | Parvez Elahi | 37,106 | 33.15 | ||
| TLP | Faisal Mehmood | 1,553 | 1.39 | ||
| Others | Others (ten candidates) | 1,916 | 1.71 | ||
| Turnout | 113,312 | 44.45 | |||
| Total valid votes | 111,932 | 98.78 | |||
| Rejected ballots | 1,380 | 1.22 | |||
| Majority | 34,251 | 30.60 | |||
| Registered electors | 254,903 | ||||
| PML(Q) hold | |||||
General elections 2024
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PML(Q) | Chaudhry Salik Hussain | 55,615 | 53.78 | ||
| Independent | Parvez Elahi [a] | 44,713 | 43.31 | ||
| Others | Others (twenty five candidates) | 2,904 | 2.81 | ||
| Turnout | 103,503 | 40.99 | |||
| Total valid votes | 103,232 | 99.74 | |||
| Rejected ballots | 271 | 0.26 | |||
| Majority | 10,902 | 10.47 | |||
| Registered electors | 252,448 | ||||
| hold | |||||
General elections 2018
[edit]Chaudhry Pervaiz Elahi won this constituency.[3] General elections were held on 25 July 2018.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PML(Q) | Ch. Parvez Elahi | 75,808 | 54.72 | ||
| PML(N) | Zulfiqar Ali Warraich | 29,186 | 21.07 | ||
| TLP | Khalid Mehmood | 20,308 | 14.66 | ||
| PPP | Ghulam Rasool | 8,294 | 5.99 | ||
| AAT | Sajjad Ullah | 2,378 | 1.72 | ||
| Others | Others (six candidates) | 2,577 | 1.87 | ||
| Turnout | 142,363 | 48.46 | |||
| Total valid votes | 138,551 | 97.32 | |||
| Rejected ballots | 3,812 | 2.68 | |||
| Majority | 46,622 | 33.65 | |||
| Registered electors | 293,757 | ||||
General elections 2013
[edit]General election 2013: PP-110 Gujrat-III
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PML(Q) | Moonis Elahi | 51,361 | 48.65 | ||
| PML(N) | Raza Ali Warraich | 27,863 | 26.39 | ||
| PTI | Iftikhar Samma | 16,322 | 15.46 | ||
| PPP | Tahir Mahmood | 5,410 | 5.12 | ||
| JI | Ch. Sijjad Ahmad Warraich | 1,896 | 1.80 | ||
| Others | Others (fourteen candidates) | 2,721 | 2.58 | ||
| Turnout | 108,491 | 55.65 | |||
| Total valid votes | 105,573 | 97.31 | |||
| Rejected ballots | 2,918 | 2.69 | |||
| Majority | 23,498 | 22.26 | |||
| Registered electors | 194,905 | ||||
General elections 2008
[edit]| Contesting Candidates | Party Affiliation | Votes Polled |
|---|---|---|
| Moonis Elahi | PML(Q) | 47529 |
| Ch. Nasir Samman | PPP | 37137 |
| Imran Ullah | PML(N) | 3672 |
| Total | 88338 |
See also
[edit]Notes
[edit]- ^ Filed nomination papers as PTI candidate but ECP allowed him to run as an Independent
References
[edit]- ^ "ECP - Election Commission of Pakistan". www.ecp.gov.pk. Archived from the original on 2022-11-26. Retrieved 2022-12-25.
- ^ "Punjab Assembly | Members - Members' Directory". www.pap.gov.pk. Retrieved 2022-12-25.
- ^ "Election Results PP-30 - 2018". hamariweb.com. Retrieved 28 April 2022.