Saronno Sud | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
General information | |||||||||||||||||||
Location | Via Don Luigi Sturzo, 1 Saronno, Varese, Lombardy Italy | ||||||||||||||||||
Coordinates | 45°36′42″N 09°02′45″E / 45.61167°N 9.04583°E | ||||||||||||||||||
Operated by | Ferrovienord | ||||||||||||||||||
Line(s) | Milan–Saronno | ||||||||||||||||||
Distance | 19.306 km (11.996 mi) from Milano Cadorna (overground platforms) 23.107 km (14.358 mi) from Milano Cadorna (underground platforms) | ||||||||||||||||||
Platforms | 4 | ||||||||||||||||||
Tracks | 6 | ||||||||||||||||||
Train operators | Trenord | ||||||||||||||||||
Construction | |||||||||||||||||||
Platform levels | 2 | ||||||||||||||||||
History | |||||||||||||||||||
Opened | 15 April 1991 | ||||||||||||||||||
Services | |||||||||||||||||||
| |||||||||||||||||||
|
Saronno Sud railway station is a railway station in Italy. It serves the southern suburbs of the town of Saronno.
Services
[edit]Saronno Sud is served by the lines S1, S3 and S9 of the Milan suburban railway network, operated by the lombard railway company Trenord.
See also
[edit]External links
[edit]