Sport | Field hockey |
---|---|
Founded | 1975 |
Administrator | Scottish Hockey |
No. of teams | 12 (men's) 12 (women's) |
Country | Scotland |
Confederation | EHF (Europe) |
Most recent champion(s) | Western Wildcats (men) Watsonians (women) |
Most titles | Kelburne (18) (men) Glasgow Western (19) (women) |
Relegation to | National League |
International cup(s) | Euro Hockey League |
Official website | Scottish Hockey |
The Scottish Hockey Premiership (formerly National League 1) is the highest league in men's and women's hockey in Scotland. The leagues are overseen by Scottish Hockey.[1]
History
[edit]The national league system was founded in 1975 after competitive district hockey proved popular. An annual tournament pitted the top teams from each district against one another, and this eventually formed the basis of a national league system.[2]
The 1974–75 season was the initial step towards forming "official" national leagues in 1975-76. Participating clubs in 1974–75 played for league placement in the following season. Clubs across Scotland were invited to participate in the National League, with clubs split into three leagues. At the end of the season, the teams were divided into six leagues of 8 teams.
The league changed its name from the National League 1 to the Premiership for the 2019–20 season but due to the COVID-19 pandemic the season was declared void.[3][4]
Current teams
[edit]Men
The 12 clubs listed below will compete in the men's Premiership during the 2025–26 season.
Club | Location | Position in 2024–25 |
---|---|---|
Clydesdale | Glasgow | 8th, Men's Premiership |
Dundee Wanderers | Dundee | 10th, Men's Premiership |
Edinburgh University | Edinburgh | 4th, Men's Premiership |
ESM | Edinburgh | 6th, Men's Premiership |
Grange | Edinburgh | 2nd, Men's Premiership |
Grove Menzieshill | Dundee | 7th, Men's Premiership |
Hillhead | Glasgow | 5th, Men's Premiership |
Inverleith | Edinburgh | 11th, Men's Premiership |
Uddingston | Uddingston | 9th, Men's Premiership |
University of St Andrews | St Andrews | winner, Men's National League |
Watsonians | Edinburgh | 3rd, Men's Premiership |
Western | Glasgow | 1st, Men's Premiership |
Women
The 12 clubs listed below will compete in the women's Premiership during the 2025–26 season.
Club | Location | Position in 2024–25 |
---|---|---|
Aberdeen University | Aberdeen | winner, Women's National League |
Clydesdale | Glasgow | 2nd, Women's Premiership |
Edinburgh University | Edinburgh | 4th, Women's Premiership |
GHK | Glasgow | 3rd, Women's Premiership |
Glasgow University | Glasgow | 6th, Women's Premiership |
Grange | Edinburgh | 8th, Women's Premiership |
Hillhead | Glasgow | 11th, Women's Premiership |
Inverleith | Edinburgh | 9th, Women's Premiership |
Uddingston | Uddingston | 10th, Women's Premiership |
University of St Andrews | St Andrews | 7th, Women's Premiership |
Watsonians | Edinburgh | 1st, Women's Premiership |
Western | Glasgow | 5th, Women's Premiership |
Past winners
[edit]Men
[edit]Total titles won
[edit]- Kelburne – 17 (35.4%)
- Cala Edinburgh – 11 (22.9%)
- Western – 9 (18.7%)
- Grange – 8 (16.7%)
- Other clubs – 3 (6.30%)
Club | Champions | Runners-up | Third place | Last championship |
---|---|---|---|---|
Kelburne | 17 | 3 | 2 | 2016–17 |
Cala Edinburgh[b] | 11 | 6 | 2 | 1987–88 |
Western | 9 | 13 | 9 | 2024–25 |
Grange | 8[c] | 14 | 10 | 2023–24 |
Grove Menzieshill | 2[d] | 5[e] | 7[e] | 1988–89 |
Dundee Wanderers | 1 | 3 | 4 | 1992–93 |
Women
[edit]Notes
[edit]- ^ The 2019–20 Scottish Hockey Premiership was suspended in March 2020 due to the COVID-19 pandemic in Scotland. A points average was taken but no league winners were declared
- ^ Formerly known as Edinburgh Civil Service and MIM Edinburgh
- ^ Grange were top of the Premiership before the league was declared void due to the COVID pandemic, and therefor did not claim the title
- ^ 2 won as Menzieshill
- ^ a b 3 won as Menzieshill
References
[edit]- ^ "Home". Scottish Hockey. Retrieved 27 July 2025.
- ^ Hyndman, Eileen (2000). One Hundred Years of Scottish Hockey. Scottish Hockey Union.
- ^ "National League - Men - Outdoor". Scottish Hockey Heritage. Retrieved 27 July 2025.
- ^ "National League - Women - Outdoor". Scottish Hockey Heritage. Retrieved 28 July 2025.
- ^ "Hockey". Aberdeen Press and Journal. 31 March 1980. Retrieved 27 July 2025 – via British Newspaper Archive.
- ^ "Watsonians take the women's Premiership title at the eleventh hour". Scottish Hockey. 13 April 2025. Retrieved 30 July 2025.