| Personal information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Sergey Vladimirovich Shirobokov | ||||||||||||||||||||
| Nationality | Russian | ||||||||||||||||||||
| Born | 11 February 1999[1] Malaya Ita, Sharkansky District, Udmurtia, Russia | ||||||||||||||||||||
| Sport | |||||||||||||||||||||
| Country | Independent Athlete (EAA (2017) | ||||||||||||||||||||
| Sport | Track and field | ||||||||||||||||||||
| Event | 20 km walk | ||||||||||||||||||||
| Achievements and titles | |||||||||||||||||||||
| Personal best | 1:17:25 (2018)[2] | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||
Sergey Vladimirovich Shirobokov (Russian: Серге́й Влади́мирович Широбо́ков; born 11 February 1999) is a Russian male racewalker. His personal best for 20 km walk is 1:17:25, achieved in June 2018 in Sochi. He competed at the 2017 World Championships as a neutral athlete winning a silver medal.[3]
International competitions
[edit]| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| Representing | |||||
| 2015 | World Youth Championships | Cali, Colombia | 1st | 10,000 metres walk | 42.24.41 |
| Competed as an Independent Athlete (EAA) | |||||
| 2017 | European Athletics U20 Championships | Grosseto, Italy | 1st | 10,000 metres walk | 43:21.29 |
| Competed as an | |||||
| World Championships | London, United Kingdom | 2nd | 20 km walk | 1:18:55 | |
References
[edit]- ^ "Sergey Shirobokov". european-athletics.org. European Athletics Association. Retrieved 19 August 2017.
- ^ Sergey Shirobokov. IAAF. Retrieved on 2017-08-30.
- ^ "Athletics: Colombian pride as Arevalo takes gold in men's 20 km walk". Reuters. 2017. Retrieved 19 August 2017.
External links
[edit]