Date |
# of cases |
# of deaths
| ||
---|---|---|---|---|
2020-01-13 | class=bb-b | class=bb-c| | ||
⋮ | class=bb-b | class=bb-c| | ||
2020-01-17 | class=bb-b | class=bb-c| | ||
⋮ | class=bb-b | class=bb-c| | ||
2020-01-22 | class=bb-b | class=bb-c| | ||
2020-01-23 | class=bb-b | class=bb-c| | ||
2020-01-24 | class=bb-b | class=bb-c| | ||
2020-01-25 | class=bb-b | class=bb-c| | ||
2020-01-26 | class=bb-b | class=bb-c| | ||
2020-01-27 | class=bb-b | class=bb-c| | ||
2020-01-28 | class=bb-b | class=bb-c| | ||
2020-01-29 | class=bb-b | class=bb-c| | ||
2020-01-30 | class=bb-b | class=bb-c| | ||
2020-01-31 | class=bb-b | class=bb-c| | ||
2020-02-01 | class=bb-b | class=bb-c| | ||
2020-02-02 | class=bb-b | class=bb-c| | ||
2020-02-03 | class=bb-b | class=bb-c| | ||
2020-02-04 | class=bb-b | class=bb-c| | ||
2020-02-05 | class=bb-b | class=bb-c| | ||
⋮ | class=bb-b | class=bb-c| | ||
2020-02-09 | class=bb-b | class=bb-c| | ||
2020-02-10 | class=bb-b | class=bb-c| | ||
2020-02-11 | class=bb-b | class=bb-c| | ||
2020-02-12 | class=bb-b | class=bb-c| | ||
2020-02-13 | class=bb-b | class=bb-c| | ||
⋮ | class=bb-b | class=bb-c| | ||
2020-02-16 | class=bb-b | class=bb-c| | ||
2020-02-17 | class=bb-b | class=bb-c| | ||
⋮ | class=bb-b | class=bb-c| | ||
2020-02-20 | class=bb-b | class=bb-c| | ||
2020-02-21 | class=bb-b | class=bb-c| | ||
2020-02-22 | class=bb-b | class=bb-c| | ||
2020-02-23 | class=bb-b | class=bb-c| | ||
2020-02-24 | class=bb-b | class=bb-c| | ||
2020-02-25 | class=bb-b | class=bb-c| | ||
2020-02-26 | class=bb-b | class=bb-c| | ||
2020-02-27 | class=bb-b | class=bb-c| | ||
2020-02-28 | class=bb-b | class=bb-c| | ||
2020-02-29 | class=bb-b | class=bb-c| | ||
2020-03-01 | class=bb-b | class=bb-c| | 1(n.a.) | |
2020-03-02 | class=bb-b | class=bb-c| | 1(=) | |
⋮ | class=bb-b | class=bb-c| | 1(=) | |
2020-03-05 | class=bb-b | class=bb-c| | 1(=) | |
2020-03-06 | class=bb-b | class=bb-c| | 1(=) | |
2020-03-07 | class=bb-b | class=bb-c| | 1(=) | |
2020-03-08 | class=bb-b | class=bb-c| | 1(=) | |
2020-03-09 | class=bb-b | class=bb-c| | 1(=) | |
2020-03-10 | class=bb-b | class=bb-c| | 1(=) | |
2020-03-11 | class=bb-b | class=bb-c| | 1(=) | |
2020-03-12 | class=bb-b | class=bb-c| | 1(=) | |
2020-03-13 | class=bb-b | class=bb-c| | 1(=) | |
2020-03-14 | class=bb-b | class=bb-c| | 1(=) | |
2020-03-15 | class=bb-b | class=bb-c| | 1(=) | |
2020-03-16 | 1(=) | |||
2020-03-17 | 1(=) | |||
2020-03-18 | 1(=) | |||
2020-03-19 | 1(=) | |||
2020-03-20 | 1(=) | |||
2020-03-21 | 1(=) | |||
2020-03-22 | 1(=) | |||
2020-03-23 | 1(=) | |||
2020-03-24 | 4(+300%) | |||
2020-03-25 | 4(=) | |||
2020-03-26 | 4(=) | |||
2020-03-27 | 5(+25%) | |||
2020-03-28 | 6(+20%) | |||
2020-03-29 | 7(+17%) | |||
2020-03-30 | 9(+29%) | |||
2020-03-31 | 10(+11%) | |||
2020-04-01 | 12(+20%) | |||
2020-04-02 | 15(+25%) | |||
2020-04-03 | 19(+27%) | |||
2020-04-04 | 20(+5.3%) | |||
2020-04-05 | 23(+15%) | |||
2020-04-06 | 26(+13%) | |||
2020-04-07 | 27(+3.8%) | |||
2020-04-08 | 30(+11%) | |||
2020-04-09 | 32(+6.7%) | |||
2020-04-10 | 33(+3.1%) | |||
2020-04-11 | 35(+6.1%) | |||
2020-04-12 | 38(+8.6%) | |||
2020-04-13 | 40(+5.3%) | |||
2020-04-14 | 41(+2.5%) | |||
2020-04-15 | 43(+4.9%) | |||
2020-04-16 | 46(+7%) | |||
2020-04-17 | 47(+2.2%) | |||
2020-04-18 | 47(=) | |||
2020-04-19 | 47(=) | |||
2020-04-20 | 47(=) | |||
2020-04-21 | 48(+2.1%) | |||
2020-04-22 | 49(+2.1%) | |||
2020-04-23 | 50(+2%) | |||
2020-04-24 | 50(=) | |||
2020-04-25 | 51(+2%) | |||
2020-04-26 | 51(=) | |||
2020-04-27 | 52(+2%) | |||
2020-04-28 | 54(+3.8%) | |||
2020-04-29 | 54(=) | |||
2020-04-30 | 54(=) | |||
2020-05-01 | 54(=) | |||
2020-05-02 | 54(=) | |||
2020-05-03 | 54(=) | |||
2020-05-04 | 54(=) | |||
2020-05-05 | 54(=) | |||
2020-05-06 | 55(+1.9%) | |||
2020-05-07 | 55(=) | |||
2020-05-08 | 55(=) | |||
2020-05-09 | 56(+1.8%) | |||
2020-05-10 | 56(=) | |||
2020-05-11 | 56(=) | |||
2020-05-12 | 56(=) | |||
2020-05-13 | 56(=) | |||
2020-05-14 | 56(=) | |||
2020-05-15 | 56(=) | |||
2020-05-16 | 56(=) | |||
2020-05-17 | 56(=) | |||
2020-05-18 | 56(=) | |||
2020-05-19 | 56(=) | |||
2020-05-20 | 56(=) | |||
2020-05-21 | 56(=) | |||
2020-05-22 | 56(=) | |||
2020-05-23 | 56(=) | |||
2020-05-24 | 56(=) | |||
2020-05-25 | 57(+1.8%) | |||
2020-05-26 | 57(=) | |||
2020-05-27 | 57(=) | |||
2020-05-28 | 57(=) | |||
2020-05-29 | 57(=) | |||
2020-05-30 | 57(=) | |||
2020-05-31 | 57(=) | |||
2020-06-01 | 57(=) | |||
2020-06-02 | 58(+1.8%) | |||
2020-06-03 | 58(=) | |||
2020-06-04 | 58(=) | |||
2020-06-05 | 58(=) | |||
2020-06-06 | 58(=) | |||
2020-06-07 | 58(=) | |||
2020-06-08 | 58(=) | |||
2020-06-09 | 58(=) | |||
2020-06-10 | 58(=) | |||
2020-06-11 | 58(=) | |||
2020-06-12 | 58(=) | |||
2020-06-13 | 58(=) | |||
2020-06-14 | 58(=) | |||
2020-06-15 | 58(=) | |||
2020-06-16 | 58(=) | |||
2020-06-17 | 58(=) | |||
2020-06-18 | 58(=) | |||
2020-06-19 | 58(=) | |||
2020-06-20 | 58(=) | |||
2020-06-21 | 58(=) | |||
2020-06-22 | 58(=) | |||
2020-06-23 | 58(=) | |||
2020-06-24 | 58(=) | |||
2020-06-25 | 58(=) | |||
2020-06-26 | 58(=) | |||
2020-06-27 | 58(=) | |||
2020-06-28 | 58(=) | |||
2020-06-29 | 58(=) | |||
2020-06-30 | 58(=) | |||
2020-07-01 | 58(=) | |||
2020-07-02 | 58(=) | |||
2020-07-03 | 58(=) | |||
2020-07-04 | 58(=) | |||
2020-07-05 | 58(=) | |||
2020-07-06 | 58(=) | |||
2020-07-07 | 58(=) | |||
2020-07-08 | 58(=) | |||
2020-07-09 | 58(=) | |||
2020-07-10 | 58(=) | |||
2020-07-11 | 58(=) | |||
2020-07-12 | 58(=) | |||
2020-07-13 | 58(=) | |||
2020-07-14 | 58(=) | |||
2020-07-15 | 58(=) | |||
2020-07-16 | 58(=) | |||
2020-07-17 | 58(=) | |||
2020-07-18 | 58(=) | |||
2020-07-19 | 58(=) | |||
2020-07-20 | 58(=) | |||
2020-07-21 | 58(=) | |||
2020-07-22 | 58(=) | |||
2020-07-23 | 58(=) | |||
2020-07-24 | 58(=) | |||
2020-07-25 | 58(=) | |||
2020-07-26 | 58(=) | |||
2020-07-27 | 58(=) | |||
2020-07-28 | 58(=) | |||
2020-07-29 | 58(=) | |||
2020-07-30 | 58(=) | |||
2020-07-31 | 58(=) | |||
2020-08-01 | 58(=) | |||
2020-08-02 | 58(=) | |||
2020-08-03 | 58(=) | |||
2020-08-04 | 58(=) | |||
2020-08-05 | 58(=) | |||
2020-08-06 | 58(=) | |||
2020-08-07 | 58(=) | |||
2020-08-08 | 58(=) | |||
2020-08-09 | 58(=) | |||
2020-08-10 | 58(=) | |||
2020-08-11 | 58(=) | |||
2020-08-12 | 58(=) | |||
2020-08-13 | 58(=) | |||
2020-08-14 | 58(=) | |||
2020-08-15 | 58(=) | |||
2020-08-16 | 58(=) | |||
2020-08-17 | 58(=) | |||
2020-08-18 | 58(=) | |||
2020-08-19 | 58(=) | |||
2020-08-20 | 58(=) | |||
2020-08-21 | 58(=) | |||
2020-08-22 | 58(=) | |||
2020-08-23 | 58(=) | |||
2020-08-24 | 58(=) | |||
2020-08-25 | 58(=) | |||
2020-08-26 | 58(=) | |||
2020-08-27 | 58(=) | |||
2020-08-28 | 58(=) | |||
2020-08-29 | 58(=) | |||
2020-08-30 | 58(=) | |||
2020-08-31 | 58(=) | |||
2020-09-01 | 58(=) | |||
2020-09-02 | 58(=) | |||
2020-09-03 | 58(=) | |||
2020-09-04 | 58(=) | |||
2020-09-05 | 58(=) | |||
2020-09-06 | 58(=) | |||
2020-09-07 | 58(=) | |||
2020-09-08 | 58(=) | |||
2020-09-09 | 58(=) | |||
2020-09-10 | 58(=) | |||
2020-09-11 | 58(=) | |||
2020-09-12 | 58(=) | |||
2020-09-13 | 58(=) | |||
2020-09-14 | 58(=) | |||
2020-09-15 | 58(=) | |||
2020-09-16 | 58(=) | |||
2020-09-17 | 58(=) | |||
2020-09-18 | 58(=) | |||
2020-09-19 | 59(+1.7%) | |||
2020-09-20 | 59(=) | |||
2020-09-21 | 59(=) | |||
2020-09-22 | 59(=) | |||
2020-09-23 | 59(=) | |||
2020-09-24 | 59(=) | |||
2020-09-25 | 59(=) | |||
2020-09-26 | 59(=) | |||
2020-09-27 | 59(=) | |||
2020-09-28 | 59(=) | |||
2020-09-29 | 59(=) | |||
2020-09-30 | 59(=) | |||
2020-10-01 | 59(=) | |||
2020-10-02 | 59(=) | |||
2020-10-03 | 59(=) | |||
2020-10-04 | 59(=) | |||
2020-10-05 | 59(=) | |||
2020-10-06 | 59(=) | |||
2020-10-07 | 59(=) | |||
2020-10-08 | 59(=) | |||
2020-10-09 | 59(=) | |||
2020-10-10 | 59(=) | |||
2020-10-11 | 59(=) | |||
2020-10-12 | 59(=) | |||
2020-10-13 | 59(=) | |||
2020-10-14 | 59(=) | |||
2020-10-15 | 59(=) | |||
2020-10-16 | 59(=) | |||
2020-10-17 | 59(=) | |||
2020-10-18 | 59(=) | |||
2020-10-19 | 59(=) | |||
2020-10-20 | 59(=) | |||
2020-10-21 | 59(=) | |||
2020-10-22 | 59(=) | |||
2020-10-23 | 59(=) | |||
2020-10-24 | 59(=) | |||
2020-10-25 | 59(=) | |||
2020-10-26 | 59(=) | |||
2020-10-27 | 59(=) | |||
2020-10-28 | 59(=) | |||
2020-10-29 | 59(=) | |||
2020-10-30 | 59(=) | |||
2020-10-31 | 59(=) | |||
2020-11-01 | 59(=) | |||
2020-11-02 | 59(=) | |||
2020-11-03 | 59(=) | |||
2020-11-04 | 59(=) | |||
2020-11-05 | 59(=) | |||
2020-11-06 | 60(+1.7%) | |||
2020-11-07 | 60(=) | |||
2020-11-08 | 60(=) | |||
2020-11-09 | 60(=) | |||
2020-11-10 | 60(=) | |||
2020-11-11 | 60(=) | |||
2020-11-12 | 60(=) | |||
2020-11-13 | 60(=) | |||
2020-11-14 | 60(=) | |||
2020-11-15 | 60(=) | |||
2020-11-16 | 60(=) | |||
2020-11-17 | 60(=) | |||
2020-11-18 | 60(=) | |||
2020-11-19 | 60(=) | |||
2020-11-20 | 60(=) | |||
2020-11-21 | 60(=) | |||
2020-11-22 | 60(=) | |||
2020-11-23 | 60(=) | |||
2020-11-24 | 60(=) | |||
2020-11-25 | 60(=) | |||
2020-11-26 | 60(=) | |||
2020-11-27 | 60(=) | |||
2020-11-28 | 60(=) | |||
2020-11-29 | 60(=) | |||
2020-11-30 | 60(=) | |||
2020-12-01 | 60(=) | |||
2020-12-02 | 60(=) | |||
2020-12-03 | 60(=) | |||
2020-12-04 | 60(=) | |||
2020-12-05 | 60(=) | |||
2020-12-06 | 60(=) | |||
2020-12-07 | 60(=) | |||
2020-12-08 | 60(=) | |||
2020-12-09 | 60(=) | |||
2020-12-10 | 60(=) | |||
2020-12-11 | 60(=) | |||
2020-12-12 | 60(=) | |||
2020-12-13 | 60(=) | |||
2020-12-14 | 60(=) | |||
2020-12-15 | 60(=) | |||
2020-12-16 | 60(=) | |||
2020-12-17 | 60(=) | |||
2020-12-18 | 60(=) | |||
2020-12-19 | 60(=) | |||
2020-12-20 | 60(=) | |||
2020-12-21 | 60(=) | |||
2020-12-22 | 60(=) | |||
2020-12-23 | 60(=) | |||
2020-12-24 | 60(=) | |||
2020-12-25 | 60(=) | |||
2020-12-26 | 60(=) | |||
2020-12-27 | 60(=) | |||
2020-12-28 | 60(=) | |||
2020-12-29 | 61(+1.7%) | |||
2020-12-30 | 61(=) | |||
2020-12-31 | 61(=) | |||
2021-01-01 | 63(+3.3%) | |||
2021-01-02 | 64(+1.6%) | |||
2021-01-03 | 64(=) | |||
2021-01-04 | 65(+1.6%) | |||
2021-01-05 | 65(=) | |||
2021-01-06 | 66(+1.5%) | |||
2021-01-07 | 67(+1.5%) | |||
2021-01-08 | 67(=) | |||
2021-01-09 | 67(=) | |||
2021-01-10 | 67(=) | |||
2021-01-11 | 67(=) | |||
2021-01-12 | 67(=) | |||
2021-01-13 | 67(=) | |||
2021-01-14 | 69(+3%) | |||
2021-01-15 | 69(=) | |||
2021-01-16 | 70(+1.4%) | |||
2021-01-17 | 70(=) | |||
2021-01-18 | 70(=) | |||
2021-01-19 | 70(=) | |||
2021-01-20 | 71(+1.4%) | |||
2021-01-21 | 71(=) | |||
2021-01-22 | 71(=) | |||
2021-01-23 | 72(+1.4%) | |||
2021-01-24 | 73(+1.4%) | |||
2021-01-25 | 75(+2.7%) | |||
2021-01-26 | 75(=) | |||
2021-01-27 | 76(+1.3%) | |||
2021-01-28 | 76(=) | |||
2021-01-29 | 76(=) | |||
2021-01-30 | 77(+1.3%) | |||
2021-01-31 | 77(=) | |||
2021-02-01 | 77(=) | |||
2021-02-02 | 79(+2.6%) | |||
2021-02-03 | 79(=) | |||
2021-02-04 | 79(=) | |||
2021-02-05 | 79(=) | |||
2021-02-06 | 79(=) | |||
2021-02-07 | 79(=) | |||
2021-02-08 | 79(=) | |||
2021-02-09 | 79(=) | |||
2021-02-10 | 80(+1.3%) | |||
2021-02-11 | 80(=) | |||
2021-02-12 | 80(=) | |||
2021-02-13 | 80(=) | |||
2021-02-14 | 80(=) | |||
2021-02-15 | 82(+2.5%) | |||
2021-02-16 | 82(=) | |||
2021-02-17 | 82(=) | |||
2021-02-18 | 82(=) | |||
2021-02-19 | 83(+1.2%) | |||
2021-02-20 | 83(=) | |||
2021-02-21 | 83(=) | |||
2021-02-22 | 83(=) | |||
2021-02-23 | 83(=) | |||
2021-02-24 | 83(=) | |||
2021-02-25 | 83(=) | |||
2021-02-26 | 83(=) | |||
2021-02-27 | 83(=) | |||
2021-02-28 | 83(=) | |||
2021-03-01 | 83(=) | |||
2021-03-02 | 84(+1.2%) | |||
2021-03-03 | 84(=) | |||
2021-03-04 | 85(+1.2%) | |||
2021-03-05 | 85(=) | |||
2021-03-06 | 85(=) | |||
2021-03-07 | 85(=) | |||
2021-03-08 | 85(=) | |||
2021-03-09 | 85(=) | |||
2021-03-10 | 85(=) | |||
2021-03-11 | 85(=) | |||
2021-03-12 | 85(=) | |||
2021-03-13 | 86(+1.2%) | |||
2021-03-14 | 86(=) | |||
2021-03-15 | 87(+1.2%) | |||
2021-03-16 | 87(=) | |||
2021-03-17 | 88(+1.1%) | |||
2021-03-18 | 89(+1.1%) | |||
2021-03-19 | 90(+1.1%) | |||
2021-03-20 | 90(=) | |||
2021-03-21 | 90(=) | |||
2021-03-22 | 91(+1.1%) | |||
2021-03-23 | 92(+1.1%) | |||
2021-03-24 | 92(=) | |||
2021-03-25 | 92(=) | |||
2021-03-26 | 92(=) | |||
2021-03-27 | 93(+1.1%) | |||
2021-03-28 | 94(+1.1%) | |||
2021-03-29 | 94(=) | |||
2021-03-30 | 94(=) | |||
2021-03-31 | 94(=) | |||
2021-04-01 | 94(=) | |||
2021-04-02 | 94(=) | |||
2021-04-03 | 95(+1.1%) | |||
2021-04-04 | 95(=) | |||
2021-04-05 | 95(=) | |||
2021-04-06 | 95(=) | |||
2021-04-07 | 95(=) | |||
2021-04-08 | 95(=) | |||
2021-04-09 | 96(+1.1%) | |||
2021-04-10 | 97(+1%) | |||
2021-04-11 | 97(=) | |||
2021-04-12 | 97(=) | |||
2021-04-13 | 97(=) | |||
2021-04-14 | 97(=) | |||
2021-04-15 | 97(=) | |||
2021-04-16 | 97(=) | |||
2021-04-17 | 99(+2.1%) | |||
2021-04-18 | 101(+2%) | |||
2021-04-19 | 104(+3%) | |||
2021-04-20 | 108(+3.8%) | |||
2021-04-21 | 110(+1.9%) | |||
2021-04-22 | 117(+6.4%) | |||
2021-04-23 | 121(+3.4%) | |||
2021-04-24 | 129(+6.6%) | |||
2021-04-25 | 140(+8.5%) | |||
2021-04-26 | 148(+5.7%) | |||
2021-04-27 | 163(+10%) | |||
2021-04-28 | 178(+9.2%) | |||
2021-04-29 | 188(+5.6%) | |||
2021-04-30 | 203(+8%) | |||
2021-05-01 | 224(+10%) | |||
2021-05-02 | 245(+9.4%) | |||
2021-05-03 | 276(+13%) | |||
2021-05-04 | 303(+9.8%) | |||
2021-05-05 | 318(+5%) | |||
2021-05-06 | 336(+5.7%) | |||
2021-05-07 | 363(+8%) | |||
2021-05-08 | 382(+5.2%) | |||
2021-05-09 | 399(+4.5%) | |||
2021-05-10 | 421(+5.5%) | |||
2021-05-11 | 452(+7.4%) | |||
2021-05-12 | 486(+7.5%) | |||
2021-05-13 | 518(+6.6%) | |||
2021-05-14 | 548(+5.8%) | |||
2021-05-15 | 565(+3.1%) | |||
2021-05-16 | 589(+4.2%) | |||
2021-05-17 | 614(+4.2%) | |||
2021-05-18 | 649(+5.7%) | |||
2021-05-19 | 678(+4.5%) | |||
2021-05-20 | 703(+3.7%) | |||
2021-05-21 | 735(+4.6%) | |||
2021-05-22 | 759(+3.3%) | |||
2021-05-23 | 776(+2.2%) | |||
2021-05-24 | 806(+3.9%) | |||
2021-05-25 | 832(+3.2%) | |||
2021-05-26 | 873(+4.9%) | |||
2021-05-27 | 920(+5.4%) | |||
2021-05-28 | 954(+3.7%) | |||
2021-05-29 | 988(+3.6%) | |||
2021-05-30 | 1,012(+2.4%) | |||
2021-05-31 | 1,031(+1.9%) | |||
2021-06-01 | 1,069(+3.7%) | |||
2021-06-02 | 1,107(+3.6%) | |||
2021-06-03 | 1,146(+3.5%) | |||
2021-06-04 | 1,177(+2.7%) | |||
2021-06-05 | 1,213(+3.1%) | |||
2021-06-06 | 1,236(+1.9%) | |||
2021-06-07 | 1,269(+2.7%) | |||
2021-06-08 | 1,297(+2.2%) | |||
2021-06-09 | 1,332(+2.7%) | |||
2021-06-10 | 1,375(+3.2%) | |||
2021-06-11 | 1,402(+2%) | |||
2021-06-12 | 1,431(+2.1%) | |||
2021-06-13 | 1,449(+1.3%) | |||
2021-06-14 | 1,466(+1.2%) | |||
2021-06-15 | 1,485(+1.3%) | |||
2021-06-16 | 1,525(+2.7%) | |||
2021-06-17 | 1,555(+2%) | |||
2021-06-18 | 1,577(+1.4%) | |||
2021-06-19 | 1,609(+2%) | |||
2021-06-20 | 1,629(+1.2%) | |||
2021-06-21 | 1,658(+1.8%) | |||
2021-06-22 | 1,693(+2.1%) | |||
2021-06-23 | 1,744(+3%) | |||
2021-06-24 | 1,775(+1.8%) | |||
2021-06-25 | 1,819(+2.5%) | |||
2021-06-26 | 1,870(+2.8%) | |||
2021-06-27 | 1,912(+2.2%) | |||
2021-06-28 | 1,934(+1.2%) | |||
2021-06-29 | 1,970(+1.9%) | |||
2021-06-30 | 2,023(+2.7%) | |||
2021-07-01 | 2,080(+2.8%) | |||
2021-07-02 | 2,141(+2.9%) | |||
2021-07-03 | 2,182(+1.9%) | |||
2021-07-04 | 2,226(+2%) | |||
2021-07-05 | 2,276(+2.2%) | |||
2021-07-06 | 2,333(+2.5%) | |||
2021-07-07 | 2,387(+2.3%) | |||
2021-07-08 | 2,462(+3.1%) | |||
2021-07-09 | 2,534(+2.9%) | |||
2021-07-10 | 2,625(+3.6%) | |||
2021-07-11 | 2,711(+3.3%) | |||
2021-07-12 | 2,791(+3%) | |||
2021-07-13 | 2,847(+2%) | |||
2021-07-14 | 2,934(+3.1%) | |||
2021-07-15 | 3,032(+3.3%) | |||
2021-07-16 | 3,099(+2.2%) | |||
2021-07-17 | 3,240(+4.5%) | |||
2021-07-18 | 3,341(+3.1%) | |||
2021-07-19 | 3,422(+2.4%) | |||
2021-07-20 | 3,502(+2.3%) | |||
2021-07-21 | 3,610(+3.1%) | |||
2021-07-22 | 3,697(+2.4%) | |||
2021-07-23 | 3,811(+3.1%) | |||
2021-07-24 | 3,930(+3.1%) | |||
2021-07-25 | 4,059(+3.3%) | |||
2021-07-26 | 4,146(+2.1%) | |||
2021-07-27 | 4,264(+2.8%) | |||
2021-07-28 | 4,397(+3.1%) | |||
2021-07-29 | 4,562(+3.8%) | |||
2021-07-30 | 4,679(+2.6%) | |||
2021-07-31 | 4,857(+3.8%) | |||
2021-08-01 | 4,990(+2.7%) | |||
2021-08-02 | 5,168(+3.6%) | |||
2021-08-03 | 5,315(+2.8%) | |||
2021-08-04 | 5,503(+3.5%) | |||
2021-08-05 | 5,663(+2.9%) | |||
2021-08-06 | 5,854(+3.4%) | |||
2021-08-07 | 6,066(+3.6%) | |||
2021-08-08 | 6,204(+2.3%) | |||
2021-08-09 | 6,353(+2.4%) | |||
2021-08-10 | 6,588(+3.7%) | |||
2021-08-11 | 6,795(+3.1%) | |||
2021-08-12 | 6,942(+2.2%) | |||
2021-08-13 | 7,126(+2.7%) | |||
2021-08-14 | 7,343(+3%) | |||
2021-08-15 | 7,552(+2.8%) | |||
2021-08-16 | 7,734(+2.4%) | |||
2021-08-17 | 7,973(+3.1%) | |||
2021-08-18 | 8,285(+3.9%) | |||
2021-08-19 | 8,586(+3.6%) | |||
2021-08-20 | 8,826(+2.8%) | |||
2021-08-21 | 9,087(+3%) | |||
2021-08-22 | 9,320(+2.6%) | |||
2021-08-23 | 9,562(+2.6%) | |||
2021-08-24 | 9,788(+2.4%) | |||
2021-08-25 | 10,085(+3%) | |||
2021-08-26 | 10,314(+2.3%) | |||
2021-08-27 | 10,587(+2.6%) | |||
2021-08-28 | 10,879(+2.8%) | |||
2021-08-29 | 11,143(+2.4%) | |||
2021-08-30 | 11,399(+2.3%) | |||
2021-08-31 | 11,589(+1.7%) | |||
2021-09-01 | 11,841(+2.2%) | |||
2021-09-02 | 12,103(+2.2%) | |||
2021-09-03 | 12,374(+2.2%) | |||
2021-09-04 | 12,631(+2.1%) | |||
2021-09-05 | 12,855(+1.8%) | |||
2021-09-06 | 13,042(+1.5%) | |||
2021-09-07 | 13,283(+1.8%) | |||
2021-09-08 | 13,511(+1.7%) | |||
2021-09-09 | 13,731(+1.6%) | |||
2021-09-10 | 13,920(+1.4%) | |||
2021-09-11 | 14,173(+1.8%) | |||
2021-09-12 | 14,353(+1.3%) | |||
2021-09-13 | 14,485(+0.92%) | |||
2021-09-14 | 14,621(+0.94%) | |||
2021-09-15 | 14,765(+0.98%) | |||
2021-09-16 | 14,953(+1.3%) | |||
2021-09-17 | 15,124(+1.1%) | |||
2021-09-18 | 15,246(+0.81%) | |||
2021-09-19 | 15,363(+0.77%) | |||
2021-09-20 | 15,469(+0.69%) | |||
2021-09-21 | 15,612(+0.92%) | |||
2021-09-22 | 15,753(+0.9%) | |||
2021-09-23 | 15,884(+0.83%) | |||
2021-09-24 | 16,015(+0.82%) | |||
2021-09-25 | 16,142(+0.79%) | |||
2021-09-26 | 16,267(+0.77%) | |||
2021-09-27 | 16,368(+0.62%) | |||
2021-09-28 | 16,497(+0.79%) | |||
2021-09-29 | 16,626(+0.78%) | |||
2021-09-30 | 16,733(+0.64%) | |||
2021-10-01 | 16,840(+0.64%) | |||
2021-10-02 | 16,943(+0.61%) | |||
2021-10-03 | 17,020(+0.45%) | |||
2021-10-04 | 17,117(+0.57%) | |||
2021-10-05 | 17,209(+0.54%) | |||
2021-10-06 | 17,311(+0.59%) | |||
2021-10-07 | 17,424(+0.65%) | |||
2021-10-08 | 17,537(+0.65%) | |||
2021-10-09 | 17,610(+0.42%) | |||
2021-10-10 | 17,683(+0.41%) | |||
2021-10-11 | 17,743(+0.34%) | |||
2021-10-12 | 17,827(+0.47%) | |||
2021-10-13 | 17,909(+0.46%) | |||
2021-10-14 | 18,029(+0.67%) | |||
2021-10-15 | 18,123(+0.52%) | |||
2021-10-16 | 18,205(+0.45%) | |||
2021-10-17 | 18,273(+0.37%) | |||
2021-10-18 | 18,336(+0.34%) | |||
2021-10-19 | 18,407(+0.39%) | |||
2021-10-20 | 18,486(+0.43%) | |||
2021-10-21 | 18,559(+0.39%) | |||
2021-10-22 | 18,625(+0.36%) | |||
2021-10-23 | 18,699(+0.4%) | |||
2021-10-24 | 18,755(+0.3%) | |||
2021-10-25 | 18,811(+0.3%) | |||
2021-10-26 | 18,865(+0.29%) | |||
2021-10-27 | 18,922(+0.3%) | |||
2021-10-28 | 19,006(+0.44%) | |||
2021-10-29 | 19,070(+0.34%) | |||
2021-10-30 | 19,158(+0.46%) | |||
2021-10-31 | 19,205(+0.25%) | |||
2021-11-01 | 19,260(+0.29%) | |||
2021-11-02 | 19,338(+0.4%) | |||
2021-11-03 | 19,394(+0.29%) | |||
2021-11-04 | 19,462(+0.35%) | |||
2021-11-05 | 19,542(+0.41%) | |||
2021-11-06 | 19,611(+0.35%) | |||
2021-11-07 | 19,664(+0.27%) | |||
2021-11-08 | 19,703(+0.2%) | |||
2021-11-09 | 19,764(+0.31%) | |||
2021-11-10 | 19,826(+0.31%) | |||
2021-11-11 | 19,883(+0.29%) | |||
2021-11-12 | 19,934(+0.26%) | |||
2021-11-13 | 19,989(+0.28%) | |||
2021-11-14 | 20,036(+0.24%) | |||
2021-11-15 | 20,081(+0.22%) | |||
2021-11-16 | 20,143(+0.31%) | |||
2021-11-17 | 20,199(+0.28%) | |||
2021-11-18 | 20,254(+0.27%) | |||
2021-11-19 | 20,305(+0.25%) | |||
2021-11-20 | 20,358(+0.26%) | |||
2021-11-21 | 20,387(+0.14%) | |||
2021-11-22 | 20,436(+0.24%) | |||
2021-11-23 | 20,489(+0.26%) | |||
2021-11-24 | 20,544(+0.27%) | |||
2021-11-25 | 20,581(+0.18%) | |||
2021-11-26 | 20,645(+0.31%) | |||
2021-11-27 | 20,677(+0.16%) | |||
2021-11-28 | 20,707(+0.15%) | |||
2021-11-29 | 20,734(+0.13%) | |||
2021-11-30 | 20,771(+0.18%) | |||
2021-12-01 | 20,814(+0.21%) | |||
2021-12-02 | 20,847(+0.16%) | |||
2021-12-03 | 20,880(+0.16%) | |||
2021-12-04 | 20,917(+0.18%) | |||
2021-12-05 | 20,944(+0.13%) | |||
2021-12-06 | 20,966(+0.11%) | |||
