| Men's 100 metre butterfly at the Games of the XXVI Olympiad | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Georgia Tech Aquatic Center | ||||||||||||
| Date | 24 July 1996 (heats & finals) | ||||||||||||
| Competitors | 61 from 56 nations | ||||||||||||
| Winning time | 52.27 WR | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Swimming at the 1996 Summer Olympics | ||
|---|---|---|
| Freestyle | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | women | |
| 1500 m | men | |
| Backstroke | ||
| 100 m | men | women |
| 200 m | men | women |
| Breaststroke | ||
| 100 m | men | women |
| 200 m | men | women |
| Butterfly | ||
| 100 m | men | women |
| 200 m | men | women |
| Individual medley | ||
| 200 m | men | women |
| 400 m | men | women |
| Freestyle relay | ||
| 4 × 100 m | men | women |
| 4 × 200 m | men | women |
| Medley relay | ||
| 4 × 100 m | men | women |
The men's 100 metre butterfly event at the 1996 Summer Olympics took place on 24 July at the Georgia Tech Aquatic Center in Atlanta, United States.[1]
Records
[edit]Prior to this competition, the existing world and Olympic records were as follows.
| World record | 52.32 | Vienna, Austria | 23 August 1995 | |
| Olympic record | 53.00 | Seoul, South Korea | 21 September 1988 |
The following records were established during the competition:
| Date | Round | Name | Nationality | Time | Record |
|---|---|---|---|---|---|
| 24 July | Heat 7 | Scott Miller | 52.89 | OR | |
| 24 July | Final A | Denis Pankratov | 52.27 | WR |
Results
[edit]Heats
[edit]Rule: The eight fastest swimmers advance to final A (Q), while the next eight to final B (q).[2]
Finals
[edit]Final B
[edit]| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 9 | 3 | James Hickman | 53.23 | ||
| 4 | Mark Henderson | ||||
| 11 | 5 | Péter Horváth | 53.48 | ||
| 12 | 2 | Ricardo Busquets | 53.65 | NR | |
| 13 | 7 | Takashi Yamamoto | 53.98 | ||
| 14 | 6 | Franck Esposito | 54.02 | ||
| 15 | 1 | Edward Parenti | 54.19 | ||
| 16 | 8 | John Hargis | 54.29 |
Final A
[edit]| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 5 | Denis Pankratov | 52.27 | WR | ||
| 4 | Scott Miller | 52.53 | OC | ||
| 8 | Vladislav Kulikov | 53.13 | |||
| 4 | 6 | Jiang Chengji | 53.20 | AS | |
| 5 | 2 | Rafał Szukała | 53.29 | ||
| 6 | 1 | Michael Klim | 53.30 | ||
| 7 | 7 | Stephen Clarke | 53.33 | ||
| 8 | 3 | Pavlo Khnykin | 53.58 |
References
[edit]- ^ "Swimming at the 1996 Atlanta Summer Games: Men's 100 metres Butterfly". Sports Reference. Archived from the original on 17 April 2020. Retrieved 16 March 2020.
- ^ "Atlanta 1996: Swimming – Men's 100m Butterfly Heats" (PDF). Atlanta 1996. LA84 Foundation. p. 46. Retrieved 11 September 2017.
- ^ "Atlanta 1996: Swimming – Men's 100m Butterfly Finals" (PDF). Atlanta 1996. LA84 Foundation. p. 46. Retrieved 11 September 2017.