| Mixed doubles at the 2014 Asian Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Suwon Gymnasium | ||||||||||||
| Dates | 29 September – 3 October 2014 | ||||||||||||
| Competitors | 68 from 19 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Table tennis at the 2014 Asian Games | |||
|---|---|---|---|
| Singles | men | women | |
| Doubles | men | women | mixed |
| Team | men | women | |
The mixed doubles table tennis event was part of the table tennis programme and took place between September 29 and October 3, at the Suwon Gymnasium.
Schedule
[edit]All times are Korea Standard Time (UTC+09:00)
| Date | Time | Event |
|---|---|---|
| Monday, 29 September 2014 | 10:00 | 1st round |
| 10:00 | 2nd round | |
| Tuesday, 30 September 2014 | 10:00 | 3rd round |
| Wednesday, 1 October 2014 | 14:00 | Quarterfinals |
| Thursday, 2 October 2014 | 18:00 | Semifinals |
| Friday, 3 October 2014 | 14:00 | Final |
Results
[edit]- Legend
- WO — Won by walkover
Finals
[edit]| Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||
| 1 | 9 | 9 | 8 | |||||||||||||||||||||||||||
| 6 | 11 | 11 | 11 | 6 | 11 | 7 | 13 | 8 | 9 | 11 | 11 | |||||||||||||||||||
| 7 | 11 | 12 | 8 | 10 | 11 | 7 | 8 | 11 | 11 | 11 | 11 | 8 | 3 | |||||||||||||||||
| 4 | 4 | 10 | 11 | 12 | 6 | 6 | 10 | 10 | 12 | 6 | 6 | |||||||||||||||||||
| 10 | 8 | 11 | 11 | 9 | 3 | 13 | 12 | 12 | 10 | 11 | 11 | |||||||||||||||||||
| 5 | 11 | 8 | 5 | 11 | 11 | 5 | 11 | 4 | 9 | 7 | 9 | |||||||||||||||||||
| 13 | 8 | 11 | 8 | 11 | 11 | 13 | 3 | 11 | 11 | 11 | 11 | |||||||||||||||||||
| 2 | 11 | 6 | 11 | 7 | 5 | |||||||||||||||||||||||||
Top half
[edit]Section 1
[edit]| 1st round | 2nd round | 3rd round | ||||||||||||||||||||||||
| 1 | 11 | 11 | 11 | |||||||||||||||||||||||
| 32 | 2 | 2 | 3 | |||||||||||||||||||||||
| 1 | 11 | 8 | 11 | 7 | 11 | |||||||||||||||||||||
| 9 | 5 | 11 | 7 | 11 | 8 | |||||||||||||||||||||
| 23 | ||||||||||||||||||||||||||
| 9 | W | O | ||||||||||||||||||||||||
Section 2
[edit]| 1st round | 2nd round | 3rd round | ||||||||||||||||||||||||
| 11 | 11 | 11 | 11 | |||||||||||||||||||||||
| 18 | 3 | 5 | 5 | |||||||||||||||||||||||
| 11 | 11 | 9 | 6 | 11 | 9 | |||||||||||||||||||||
| 6 | 6 | 11 | 11 | 6 | 11 | |||||||||||||||||||||
| 25 | 6 | 4 | 5 | |||||||||||||||||||||||
| 6 | 11 | 11 | 11 | |||||||||||||||||||||||
Section 3
[edit]| 1st round | 2nd round | 3rd round | ||||||||||||||||||||||||
| 7 | 11 | 13 | 11 | |||||||||||||||||||||||
| 24 | 4 | 11 | 3 | |||||||||||||||||||||||
| 7 | 7 | 11 | 11 | 11 | ||||||||||||||||||||||
| 17 | 11 | 11 | 11 | 17 | 11 | 7 | 9 | 6 | ||||||||||||||||||
| 9 | 6 | 3 | 17 | 11 | 11 | 16 | ||||||||||||||||||||
| 15 | 6 | 9 | 14 | |||||||||||||||||||||||
Section 4
[edit]| 1st round | 2nd round | 3rd round | ||||||||||||||||||||||||
| 14 | 11 | 11 | 11 | |||||||||||||||||||||||
| 30 | 5 | 5 | 2 | |||||||||||||||||||||||
| 14 | 11 | 11 | 6 | 7 | 7 | |||||||||||||||||||||
| 4 | 6 | 9 | 11 | 11 | 11 | |||||||||||||||||||||
| 28 | 7 | 10 | 2 | |||||||||||||||||||||||
| 4 | 11 | 12 | 11 | |||||||||||||||||||||||
Bottom half
[edit]Section 5
[edit]| 1st round | 2nd round | 3rd round | ||||||||||||||||||||||||
| 3 | 11 | 11 | 11 | |||||||||||||||||||||||
| 20 | 7 | 6 | 4 | |||||||||||||||||||||||
| 3 | 7 | 7 | 11 | |||||||||||||||||||||||
| 10 | 11 | 11 | 13 | |||||||||||||||||||||||
| 31 | 7 | 3 | 2 | |||||||||||||||||||||||
| 10 | 11 | 11 | 11 | |||||||||||||||||||||||
Section 6
[edit]| 1st round | 2nd round | 3rd round | ||||||||||||||||||||||||
| 16 | 12 | 11 | 11 | |||||||||||||||||||||||
| W | O | 10 | 3 | 6 | ||||||||||||||||||||||
| 26 | 16 | 5 | 13 | 8 | 4 | |||||||||||||||||||||
| 5 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||
| 29 | 5 | 6 | 4 | |||||||||||||||||||||||
| 5 | 11 | 11 | 11 | |||||||||||||||||||||||
Section 7
[edit]| 1st round | 2nd round | 3rd round | ||||||||||||||||||||||||
| 8 | 11 | 11 | 11 | |||||||||||||||||||||||
| 22 | 5 | 3 | 5 | |||||||||||||||||||||||
| 8 | 3 | 13 | 4 | 7 | ||||||||||||||||||||||
| 13 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||
| 27 | 5 | 2 | 7 | |||||||||||||||||||||||
| 13 | 11 | 11 | 11 | |||||||||||||||||||||||
Section 8
[edit]| 1st round | 2nd round | 3rd round | ||||||||||||||||||||||||
| 12 | 11 | 11 | 11 | |||||||||||||||||||||||
| 19 | 6 | 5 | 5 | |||||||||||||||||||||||
| 12 | 11 | 5 | 9 | 4 | ||||||||||||||||||||||
| 2 | 2 | 11 | 11 | 11 | ||||||||||||||||||||||
| 21 | 2 | 5 | 5 | |||||||||||||||||||||||
| 2 | 11 | 11 | 11 | |||||||||||||||||||||||