Urgosse | |
|---|---|
The town hall in Urgosse | |
| Coordinates: 43°44′16″N 0°01′21″W / 43.7378°N 0.0225°W | |
| Country | France |
| Region | Occitania |
| Department | Gers |
| Arrondissement | Condom |
| Canton | Grand-Bas-Armagnac |
| Intercommunality | Bas-Armagnac |
| Government | |
| • Mayor (2020–2026) | Bernard Barrail[1] |
Area 1 | 6.7 km2 (2.6 sq mi) |
| Population (2022)[2] | 239 |
| • Density | 36/km2 (92/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 32458 /32110 |
| Elevation | 91–160 m (299–525 ft) (avg. 104 m or 341 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Urgosse (French pronunciation: [yʁɡɔs]; Gascon: Urgòssa) is a commune in the Gers department in southwestern France.
Geography
[edit]
Population
[edit]| Year | Pop. | ±% |
|---|---|---|
| 1962 | 278 | — |
| 1968 | 267 | −4.0% |
| 1975 | 242 | −9.4% |
| 1982 | 232 | −4.1% |
| 1990 | 256 | +10.3% |
| 1999 | 231 | −9.8% |
| 2008 | 235 | +1.7% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
Wikimedia Commons has media related to Urgosse.
