Floriani at the 2016 Olympics | |
| Personal information | |
|---|---|
| Nationality | Italian |
| Born | 25 December 1981 Trento, Italy |
| Height | 1.80 m (5 ft 11 in) |
| Weight | 64 kg (141 lb)[1] |
| Sport | |
| Country | |
| Sport | Athletics |
| Event | Steeplechase |
| Club | G.S. Fiamme Gialle |
| Coached by | Stefano Cecchini |
| Achievements and titles | |
| Personal best |
|
Yuri Floriani (born 25 December 1981) is an Italian steeplechase runner.
Biography
[edit]On 31 May 2012 at Golden Gala in Rome, he qualified for the Olympics with his personal best of 8'22"62, for his first Olympic appearance in London 2012.[2]
He lives in Sicily, at Palermo with his wife Angela Rinicella, former middle-distance runner,[3] and their daughter Noemi.
Achievements
[edit]| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| Representing | |||||
| 2000 | World Junior Championships | Santiago, Chile | 29th (h) | 3000m steeplechase | 9:31.74 |
| 2001 | European U23 Championships | Amsterdam, Netherlands | 15th (h) | 3000m steeplechase | 8:52.30 |
| 2009 | Mediterranean Games | Pescara, Italy | 4th | 3000 m steeplechase | 8'34"60 |
| 2012 | European Championships | Helsinki, Finland | 6th | 3000 m steeplechase | 8'39"22 [4] |
| Olympic Games | London, United Kingdom | 13th | 3000 metres steeplechase | 8.40.07 [5] | |
National titles
[edit]- 5 wins in 3000 m steeplechase at the Italian Athletics Championships (2005, 2007, 2008, 2010, 2011)[6]
Progression
[edit]- 3000 metres steeplechase
| Year | Performance | Venue | Date | World Ranking |
|---|---|---|---|---|
| 2012 | 8:22.62 | 31/05/2012 | 27th | |
| 2011 | 8:28.64 | 16/07/2011 | ||
| 2010 | 8:34.15 | 05/06/2010 | ||
| 2009 | 8:34.60 | 02/07/2009 | ||
| 2008 | 8:28.90 | 11/07/2008 | ||
| 2007 | 8:33.28 | 28/06/2007 | ||
| 2006 | 8:35.88 | 28/05/2006 | ||
| 2005 | 8:40.82 | 17/06/2005 | ||
| 2004 | 8:36.18 | 08/06/2004 | ||
| 2003 | 8:34.36 | 01/06/2003 | ||
| 2002 | 8:32.87 | 01/09/2002 | ||
| 2000 | 8:56.7 | 28/09/2000 |
References
[edit]- ^ Yuri Floriani Archived 2016-08-26 at the Wayback Machine. rio2016.com
- ^ "Pass per Yuri Floriani nei 3000 siepi. Qualificati azzurri a quota 236" (in Italian). coni.it. Retrieved 1 June 2012.
- ^ "Yuri Floriani" (in Italian). fidal.it. Retrieved 1 June 2012.
- ^ He had run a best time, 8:32.63 in the semifinals.
- ^ He ran in a better crono (8:29.01) in heat.
- ^ "ITALIAN CHAMPIONSHIPS". gbrathletics.com. Retrieved 13 April 2012.
External links
[edit]- Yuri Floriani at World Athletics
- Yuri Floriani at Diamond League
- Yuri Floriani at the Italian Athletics Federation (in Italian)
- Yuri Floriani at Olympics.com
- Yuri Floriani at the Italian National Olympic Committee (in Italian)
- Yuri Floriani at Olympedia
