The women's 10,000 metres event featured at the 1999 World Championships in Seville, Spain. The final was held on 26 August 1999.
Final ranking
[edit]| RANK | ATHLETE | TIME |
|---|---|---|
| 30:24.56 (CR) | ||
| 30:27.13 | ||
| 30:32.03 | ||
| 4. | 31:26.84 | |
| 5. | 31:27.62 | |
| 6. | 31:32.06 | |
| 7. | 31:32.51 | |
| 8. | 31:43.80 | |
| 9. | 31:51.21 | |
| 10. | 31:57.67 | |
| 11. | 32:11.14 | |
| 12. | 32:19.02 | |
| 13. | 32:20.26 | |
| 14. | 32:22.88 | |
| 15. | 32:37.72 | |
| 16. | 32:57.07 | |
| 17. | 32:59.83 | |
| 18. | 33:06.98 | |
| 19. | 33:12.94 | |
| 20. | 33:13.21 | |
| 21. | 33:15.98 | |
| 22. | 33:46.23 | |
| 23. | 38:45.18 | |
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNS |
References
[edit]- Official results from IAAF