Singles | |
---|---|
2018 BGL Luxembourg Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–4, 7–5 |
Carina Witthöft was the defending champion, but lost in the first round to Vera Lapko.
Julia Görges won the title, defeating Belinda Bencic in the final, 6–4, 7–5.
Seeds
[edit]Julia Görges (champion)
Garbiñe Muguruza (second round)
Carla Suárez Navarro (second round)
Camila Giorgi (withdrew)
Kateřina Siniaková (second round)
Donna Vekić (quarterfinals)
Maria Sakkari (first round)
Pauline Parmentier (second round)
Kirsten Flipkens (second round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]Semifinals | Final | ||||||||||||
1 | ![]() | 63 | 7 | 6 | |||||||||
Q | ![]() | 77 | 5 | 1 | |||||||||
1 | ![]() | 6 | 7 | ||||||||||
Q | ![]() | 4 | 5 | ||||||||||
Q | ![]() | 6 | 3 | 77 | |||||||||
SE | ![]() | 2 | 6 | 65 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 4 | 3 | 1 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 7 | ![]() | 1 | 4 | ||||||||||||||||||||||
![]() | 2 | 5 | 1 | ![]() | 6 | 3 | 6 | ||||||||||||||||||||
WC | ![]() | 4 | 78 | 6 | 6 | ![]() | 3 | 6 | 3 | ||||||||||||||||||
![]() | 6 | 66 | 0 | WC | ![]() | 6 | 1 | 5 | |||||||||||||||||||
![]() | 0 | 1 | 6 | ![]() | 2 | 6 | 7 | ||||||||||||||||||||
6 | ![]() | 6 | 6 | 1 | ![]() | 63 | 7 | 6 | |||||||||||||||||||
3 | ![]() | 6 | 6 | Q | ![]() | 77 | 5 | 1 | |||||||||||||||||||
Q | ![]() | 3 | 4 | 3 | ![]() | 1 | 0 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 4 | 2 | Q | ![]() | 4 | 4 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 0r | ||||||||||||||||||||||
![]() | 3 | 4 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 1 | 77 | 0 | 5 | ![]() | 2 | 3 | ||||||||||||||||||||
5 | ![]() | 6 | 65 | 6 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
8 | ![]() | 710 | 6 | ||||||||||||||||||||||||
![]() | 68 | 2 | 8 | ![]() | 5 | 2 | |||||||||||||||||||||
![]() | 6 | 5 | 6 | ![]() | 7 | 6 | |||||||||||||||||||||
![]() | 4 | 7 | 4 | ![]() | 4 | 1 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 2 | 1 | Q | ![]() | 6 | 6 | ||||||||||||||||||||
WC | ![]() | 2 | 3 | 9 | ![]() | 1 | 3 | ||||||||||||||||||||
9 | ![]() | 6 | 6 | Q | ![]() | 6 | 3 | 77 | |||||||||||||||||||
7 | ![]() | 1 | 64 | SE | ![]() | 2 | 6 | 65 | |||||||||||||||||||
PR | ![]() | 6 | 77 | PR | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 77 | 3 | 6 | ![]() | 4 | 0 | |||||||||||||||||||||
![]() | 63 | 6 | 4 | PR | ![]() | 1 | 4 | ||||||||||||||||||||
SE | ![]() | 6 | 610 | 77 | SE | ![]() | 6 | 6 | |||||||||||||||||||
LL | ![]() | 2 | 712 | 65 | SE | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 4 | 4 | 2/WC | ![]() | 2 | 3 | |||||||||||||||||||||
2/WC | ![]() | 6 | 6 |
Qualifying
[edit]Seeds
[edit]Belinda Bencic (qualified)
Heather Watson (first round)
Olga Danilović (first round)
Kristýna Plíšková (qualified)
Eugenie Bouchard (qualified)
Arantxa Rus (qualified)
Tamara Korpatsch (first round)
Tereza Smitková (qualifying competition)
Qualifiers
[edit]Lucky loser
[edit]Draw
[edit]First qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 2 | 2 | |||||||||||||||||
1 | ![]() | 6 | 2 | 6 | ||||||||||||||||
![]() | 1 | 6 | 1 | |||||||||||||||||
![]() | 3 | 6 | 712 | |||||||||||||||||
![]() | 6 | 3 | 610 | |||||||||||||||||
1 | ![]() | 6 | 7 | |||||||||||||||||
![]() | 3 | 5 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 2 | ||||||||||||||||||
![]() | 3 | 6 | 6 | |||||||||||||||||
![]() | 6 | 4 | 3 | |||||||||||||||||
![]() | 6 | 65 | 7 | |||||||||||||||||
7 | ![]() | 3 | 77 | 5 |
Second qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
2 | ![]() | 2 | 6 | 4 | ||||||||||||||||
![]() | 6 | 2 | 6 | |||||||||||||||||
![]() | ||||||||||||||||||||
![]() | w/o | |||||||||||||||||||
![]() | 4 | 6 | 3 | |||||||||||||||||
![]() | 6 | 2 | 6 | |||||||||||||||||
![]() | 6 | 5 | 1 | |||||||||||||||||
6 | ![]() | 3 | 7 | 6 | ||||||||||||||||
WC | ![]() | 3 | 2 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 3 | ||||||||||||||||||
6 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 1 | 3 | ||||||||||||||||||
6 | ![]() | 6 | 6 |
Third qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
3 | ![]() | 4 | 3 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||
![]() | 2 | 6 | 7 | |||||||||||||||||
![]() | 6 | 4 | 5 | |||||||||||||||||
![]() | 2 | 5 | ||||||||||||||||||
5 | ![]() | 6 | 7 | |||||||||||||||||
![]() | 66 | 3 | ||||||||||||||||||
![]() | 78 | 6 | ||||||||||||||||||
![]() | 3 | 1 | ||||||||||||||||||
5 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 1 | 6 | 1 | |||||||||||||||||
5 | ![]() | 6 | 2 | 6 |
Fourth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
4/WC | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 1 | ||||||||||||||||||
4/WC | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 2 | 4 | |||||||||||||||||
![]() | 7 | 3 | 1 | |||||||||||||||||
WC | ![]() | 5 | 6 | 6 | ||||||||||||||||
4/WC | ![]() | 6 | 6 | |||||||||||||||||
8 | ![]() | 2 | 2 | |||||||||||||||||
![]() | 6 | 4 | 4 | |||||||||||||||||
PR | ![]() | 2 | 6 | 6 | ||||||||||||||||
PR | ![]() | 6 | 3 | 2 | ||||||||||||||||
8 | ![]() | 4 | 6 | 6 | ||||||||||||||||
![]() | 77 | 4 | 4 | |||||||||||||||||
8 | ![]() | 61 | 6 | 6 |