Singles | |
---|---|
2018 Monterrey Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 3–6, 6–4, 6–3 |
Draw | 32 |
Seeds | 8 |
Anastasia Pavlyuchenkova was the defending champion, but withdrew before the tournament began.
Garbiñe Muguruza won the title, defeating Tímea Babos in the final, 3–6, 6–4, 6–3.
Seeds
[edit]Garbiñe Muguruza (champion)
Magdaléna Rybáriková (quarterfinals)
Lesia Tsurenko (second round, withdrew)
Tímea Babos (final)
Monica Puig (quarterfinals)
Ana Bogdan (semifinals)
Sachia Vickery (semifinals)
Ajla Tomljanović (quarterfinals)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]Semifinals | Final | ||||||||||||
1 | ![]() | 6 | 7 | ||||||||||
6 | ![]() | 0 | 5 | ||||||||||
1 | ![]() | 3 | 6 | 6 | |||||||||
4 | ![]() | 6 | 4 | 3 | |||||||||
4 | ![]() | 1 | 6 | 6 | |||||||||
7 | ![]() | 6 | 2 | 2 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
WC | ![]() | 1 | 1 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 0 | 64 | ![]() | 2 | 3 | ||||||||||||||||||||||
![]() | 6 | 77 | 1 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 79 | 5 | 6 | 8 | ![]() | 3 | 0 | ||||||||||||||||||||
![]() | 67 | 7 | 4 | ![]() | 2 | 7 | 2 | ||||||||||||||||||||
![]() | 6 | 1 | 66 | 8 | ![]() | 6 | 5 | 6 | |||||||||||||||||||
8 | ![]() | 4 | 6 | 78 | 1 | ![]() | 6 | 7 | |||||||||||||||||||
3 | ![]() | 62 | 6 | 6 | 6 | ![]() | 0 | 5 | |||||||||||||||||||
![]() | 77 | 4 | 4 | 3 | ![]() | ||||||||||||||||||||||
![]() | 1 | 3 | ![]() | w/o | |||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 4 | ||||||||||||||||||||||
![]() | 6 | 7 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 1 | 5 | ![]() | 2 | 3 | ||||||||||||||||||||||
WC | ![]() | 6 | 4 | 65 | 6 | ![]() | 6 | 6 | |||||||||||||||||||
6 | ![]() | 4 | 6 | 77 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 3 | 3 | 5 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 3 | ||||||||||||||||||||||
Q | ![]() | 3 | 4 | 5 | ![]() | 4 | 2 | ||||||||||||||||||||
![]() | 6 | 65 | 6 | 4 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 3 | 77 | 2 | ![]() | 3 | 78 | 5 | ||||||||||||||||||||
Q | ![]() | 3 | 4 | 4 | ![]() | 6 | 66 | 7 | |||||||||||||||||||
4 | ![]() | 6 | 6 | 4 | ![]() | 1 | 6 | 6 | |||||||||||||||||||
7 | ![]() | 6 | 6 | 7 | ![]() | 6 | 2 | 2 | |||||||||||||||||||
![]() | 1 | 4 | 7 | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 3 | 6 | 4 | WC | ![]() | 3 | 3 | |||||||||||||||||||
WC | ![]() | 6 | 4 | 6 | 7 | ![]() | 6 | 6 | |||||||||||||||||||
Q | ![]() | 0 | 2 | 2 | ![]() | 0 | 3 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 5 | 2 | ||||||||||||||||||||||
![]() | 4 | 3 | 2 | ![]() | 7 | 6 | |||||||||||||||||||||
2 | ![]() | 6 | 6 |
Qualifying
[edit]Seeds
[edit]Ysaline Bonaventure (first round)
Miyu Kato (second round)
Jasmine Paolini (qualifying competition)
Jamie Loeb (second round)
Lizette Cabrera (first round)
Dalila Jakupović (qualified)
Marie Bouzková (qualified)
Conny Perrin (qualifying competition)
Qualifiers
[edit]Draw
[edit]First qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
1 | ![]() | 65 | 77 | 1 | ||||||||||||||||
![]() | 77 | 62 | 6 | |||||||||||||||||
![]() | 64 | 3 | ||||||||||||||||||
![]() | 77 | 6 | ||||||||||||||||||
![]() | 3 | 6 | 2 | |||||||||||||||||
![]() | 6 | 2 | 6 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
8 | ![]() | 2 | 2 | |||||||||||||||||
![]() | 6 | 1 | 3 | |||||||||||||||||
WC | ![]() | 3 | 6 | 6 | ||||||||||||||||
WC | ![]() | 5 | 0 | |||||||||||||||||
8 | ![]() | 7 | 6 | |||||||||||||||||
![]() | 3 | 3 | ||||||||||||||||||
8 | ![]() | 6 | 6 |
Second qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 2 | 3 | |||||||||||||||||
2 | ![]() | 6 | 3 | 3 | ||||||||||||||||
![]() | 1 | 6 | 6 | |||||||||||||||||
![]() | 4 | 6 | 5 | |||||||||||||||||
![]() | 6 | 2 | 7 | |||||||||||||||||
![]() | 2 | 5 | ||||||||||||||||||
6 | ![]() | 6 | 7 | |||||||||||||||||
![]() | 5 | 6 | 6 | |||||||||||||||||
![]() | 7 | 3 | 2 | |||||||||||||||||
![]() | 4 | 66 | ||||||||||||||||||
6 | ![]() | 6 | 78 | |||||||||||||||||
![]() | 2 | 3 | ||||||||||||||||||
6 | ![]() | 6 | 6 |
Third qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
3 | ![]() | 6 | 2 | 6 | ||||||||||||||||
WC | ![]() | 2 | 6 | 1 | ||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 0 | 0 | ||||||||||||||||||
![]() | 66 | 6 | 4 | |||||||||||||||||
![]() | 78 | 4 | 6 | |||||||||||||||||
3 | ![]() | 1 | 7 | 1 | ||||||||||||||||
![]() | 6 | 5 | 6 | |||||||||||||||||
![]() | 6 | 3 | 6 | |||||||||||||||||
![]() | 3 | 6 | 4 | |||||||||||||||||
![]() | 5 | 1 | ||||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
5 | ![]() | 3 | 4 |
Fourth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
4 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
4 | ![]() | 3 | 2 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 0 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 7 | 5 | |||||||||||||||||
7 | ![]() | 6 | 5 | 7 | ||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
WC | ![]() | 1 | 3 | |||||||||||||||||
![]() | 1 | 2 | ||||||||||||||||||
7 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||
7 | ![]() | 6 | 6 |