Singles | |
---|---|
2025 Monterrey Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–3, 4–6, 6–4 |
Draw | 28 |
Seeds | 8 |
Diana Shnaider defeated Ekaterina Alexandrova in the final, 6–3, 4–6, 6–4 to win the singles title at the 2025 Monterrey Open.[1] She saved 5 match points en-route in the quarter-final against Elise Mertens, it was her fifth WTA Tour singles title.
Linda Nosková was the defending champion,[2] but lost in the quarterfinals to Alexandrova.[3]
Seeds
[edit]The top four seeds received a bye into the second round.
Emma Navarro (second round)
Ekaterina Alexandrova (final)
Diana Shnaider (champion)
Beatriz Haddad Maia (second round)
Elise Mertens (quarterfinals)
Linda Nosková (quarterfinals)
Leylah Fernandez (second round)
Anastasia Pavlyuchenkova (first round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]Semifinals | Final | ||||||||||||
![]() | 3 | 68 | |||||||||||
3 | ![]() | 6 | 710 | ||||||||||
3 | ![]() | 6 | 4 | 6 | |||||||||
2 | ![]() | 3 | 6 | 4 | |||||||||
![]() | 3 | 0r | |||||||||||
2 | ![]() | 6 | 0 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1/WC | ![]() | 6 | 3 | 2 | |||||||||||||||||||||||
Q | ![]() | 2 | 1 | ![]() | 4 | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 7 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 5 | ||||||||||||||||||||||
WC | ![]() | 0 | 3 | ![]() | 2 | 6 | 6 | ||||||||||||||||||||
![]() | 3 | 5 | 7 | ![]() | 6 | 3 | 2 | ||||||||||||||||||||
7 | ![]() | 6 | 7 | ![]() | 3 | 68 | |||||||||||||||||||||
3 | ![]() | 6 | 710 | ||||||||||||||||||||||||
3 | ![]() | 77 | 6 | ||||||||||||||||||||||||
![]() | 4 | 5 | ![]() | 63 | 1 | ||||||||||||||||||||||
![]() | 6 | 7 | 3 | ![]() | 3 | 78 | 77 | ||||||||||||||||||||
WC | ![]() | 2 | 3 | 5 | ![]() | 6 | 66 | 64 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 3 | ||||||||||||||||||||||
![]() | 4 | 3 | 5 | ![]() | 6 | 6 | |||||||||||||||||||||
5 | ![]() | 6 | 6 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
8 | ![]() | 64 | 1 | ||||||||||||||||||||||||
Q | ![]() | 77 | 6 | Q | ![]() | 77 | 2 | 6 | |||||||||||||||||||
Q | ![]() | 3 | 4 | ![]() | 62 | 6 | 0 | ||||||||||||||||||||
![]() | 6 | 6 | Q | ![]() | 3 | 2 | |||||||||||||||||||||
![]() | 3 | 6 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 2 | 4 | ![]() | 6 | 6 | |||||||||||||||||||||
4 | ![]() | 3 | 4 | ||||||||||||||||||||||||
![]() | 3 | 0r | |||||||||||||||||||||||||
6 | ![]() | 77 | 79 | 2 | ![]() | 6 | 0 | ||||||||||||||||||||
Q | ![]() | 62 | 67 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 65 | 5 | ![]() | 3 | 2 | ||||||||||||||||||||||
![]() | 77 | 7 | 6 | ![]() | 65 | 6 | 2 | ||||||||||||||||||||
![]() | 6 | 3 | 61 | 2 | ![]() | 77 | 4 | 6 | |||||||||||||||||||
WC | ![]() | 4 | 6 | 77 | WC | ![]() | 4 | 3 | |||||||||||||||||||
2 | ![]() | 6 | 6 |
Qualifying
[edit]Seeds
[edit]Antonia Ružić (qualified)
Lulu Sun (qualified)
Cristina Bucșa (qualified)
Léolia Jeanjean (qualified)
Diane Parry (qualifying competition)
Kayla Cross (qualifying competition)
Elvina Kalieva (qualifying competition)
Mei Yamaguchi (first round)
Qualifiers
[edit]Qualifying draw
[edit]First qualifier
[edit]First round | Qualifying competition | ||||||||||||
1 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 3 | 1 | ||||||||||
1 | ![]() | 6 | 6 | ||||||||||
![]() | 0 | 4 | |||||||||||
![]() | 6 | 6 | |||||||||||
8 | ![]() | 3 | 0 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
2 | ![]() | 6 | 77 | ||||||||||
![]() | 3 | 62 | |||||||||||
2 | ![]() | 6 | 77 | ||||||||||
5 | ![]() | 4 | 65 | ||||||||||
![]() | 2 | 4 | |||||||||||
5 | ![]() | 6 | 6 |
Third qualifier
[edit]First round | Qualifying competition | ||||||||||||
3 | ![]() | 6 | 6 | ||||||||||
![]() | 2 | 1 | |||||||||||
3 | ![]() | 6 | 6 | ||||||||||
6 | ![]() | 1 | 4 | ||||||||||
WC | ![]() | 3 | 3 | ||||||||||
6 | ![]() | 6 | 6 |
Fourth qualifier
[edit]First round | Qualifying competition | ||||||||||||
4 | ![]() | 6 | 6 | ||||||||||
![]() | 4 | 0 | |||||||||||
4 | ![]() | 6 | 6 | ||||||||||
7 | ![]() | 2 | 3 | ||||||||||
![]() | 3 | 2 | |||||||||||
7 | ![]() | 6 | 6 |
References
[edit]- ^ "Shnaider outlasts Alexandrova in Monterrey, wins fifth career WTA singles title". Women's Tennis Association. Retrieved 24 August 2025.
- ^ "Czech teen Noskova fends off Sun in Monterrey, claims first WTA title". Women's Tennis Association. Retrieved 28 August 2024.
- ^ "Alexandrova dethrones defending champ Noskova in Monterrey quarterfinals". Women's Tennis Association. Retrieved 22 August 2025.