Singles | |
---|---|
2025 Upper Austria Ladies Linz | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–2, 3–6, 7–5 |
Draw | 28 (4 WC, 6 Q) |
Seeds | 8 |
Ekaterina Alexandrova defeated Dayana Yastremska in the final, 6–2, 3–6, 7–5 to win the singles title at the 2025 Upper Austria Ladies Linz.[1] It was her fifth WTA Tour singles title.[2]
Jeļena Ostapenko was the reigning champion,[3] but did not participate this year.
Seeds
[edit]The top four seeds received a bye into the second round.
Karolína Muchová (semifinals)
Elina Svitolina (second round)
Maria Sakkari (quarterfinals)
Ekaterina Alexandrova (champion)
Dayana Yastremska (final)
Anastasia Potapova (quarterfinals)
Elina Avanesyan (second round)
Clara Tauson (semifinals)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]Semifinals | Final | ||||||||||||
1/WC | ![]() | 0 | 4 | ||||||||||
4 | ![]() | 6 | 6 | ||||||||||
4 | ![]() | 6 | 3 | 7 | |||||||||
5 | ![]() | 2 | 6 | 5 | |||||||||
5 | ![]() | 6 | 6 | ||||||||||
8 | ![]() | 1 | 4 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1/WC | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 3 | 3 | Q | ![]() | 2 | 3 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | 1/WC | ![]() | 6 | 3 | 6 | |||||||||||||||||||
![]() | 7 | 7 | 6 | ![]() | 3 | 6 | 3 | ||||||||||||||||||||
![]() | 5 | 5 | ![]() | 61 | 4 | ||||||||||||||||||||||
WC | ![]() | 2 | 2 | 6 | ![]() | 77 | 6 | ||||||||||||||||||||
6 | ![]() | 6 | 6 | 1/WC | ![]() | 0 | 4 | ||||||||||||||||||||
4 | ![]() | 6 | 6 | ||||||||||||||||||||||||
4 | ![]() | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 6 | 77 | Q | ![]() | 3 | 2 | ||||||||||||||||||||
Q | ![]() | 3 | 63 | 4 | ![]() | 3 | 6 | 6 | |||||||||||||||||||
WC | ![]() | 4 | 7 | 3 | Q | ![]() | 6 | 2 | 2 | ||||||||||||||||||
Q | ![]() | 6 | 5 | 6 | Q | ![]() | 6 | 4 | 7 | ||||||||||||||||||
![]() | 3 | 2 | 7 | ![]() | 4 | 6 | 5 | ||||||||||||||||||||
7 | ![]() | 6 | 6 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | ![]() | 78 | 7 | ||||||||||||||||||||||||
![]() | 66 | 5 | 5 | ![]() | 7 | 6 | |||||||||||||||||||||
![]() | 3 | 4 | Q | ![]() | 5 | 1 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | 5 | ![]() | 7 | 6 | ||||||||||||||||||||
![]() | 79 | 6 | 3 | ![]() | 5 | 0 | |||||||||||||||||||||
![]() | 67 | 4 | ![]() | 3 | 2 | ||||||||||||||||||||||
3 | ![]() | 6 | 6 | ||||||||||||||||||||||||
5 | ![]() | 6 | 6 | ||||||||||||||||||||||||
8 | ![]() | 6 | 6 | 8 | ![]() | 1 | 4 | ||||||||||||||||||||
![]() | 3 | 3 | 8 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 5 | 6 | 6 | ![]() | 2 | 4 | |||||||||||||||||||||
![]() | 7 | 2 | 3 | 8 | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 63 | 2 | ![]() | 4 | 3 | |||||||||||||||||||||
![]() | 77 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
2 | ![]() | 4 | 4 |
Qualifying
[edit]Seeds
[edit]Suzan Lamens (qualifying competition)
Greet Minnen (qualifying competition)
Anna Bondár (first round)
Jule Niemeier (withdrew)
Zeynep Sönmez (qualifying competition)
Viktorija Golubic (qualifying competition)
Nuria Párrizas Díaz (first round)
Sara Sorribes Tormo (qualified)
Anca Todoni (first round)
Anastasia Zakharova (qualified)
Petra Martić (qualified)
Ella Seidel (qualifying competition)
Qualifiers
[edit]Qualifying draw
[edit]First qualifier
[edit]First round | Qualifying competition | ||||||||||||
1 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 0 | 0 | ||||||||||
1 | ![]() | 2 | 6 | 3 | |||||||||
8 | ![]() | 6 | 0 | 6 | |||||||||
![]() | 4 | 5 | |||||||||||
8 | ![]() | 6 | 7 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
2 | ![]() | 6 | 6 | ||||||||||
![]() | 4 | 2 | |||||||||||
2 | ![]() | 0 | 65 | ||||||||||
10 | ![]() | 6 | 77 | ||||||||||
WC | ![]() | 3 | 62 | ||||||||||
10 | ![]() | 6 | 77 |
Third qualifier
[edit]First round | Qualifying competition | ||||||||||||
3 | ![]() | 3 | 3 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 7 | 4 | 6 | ||||||||||
12 | ![]() | 5 | 6 | 4 | |||||||||
![]() | 2 | 4 | |||||||||||
12 | ![]() | 6 | 6 |
Fourth qualifier
[edit]First round | Qualifying competition | ||||||||||||
Alt | ![]() | 3 | 2 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 4 | 61 | |||||||||||
![]() | 6 | 77 | |||||||||||
![]() | 6 | 6 | |||||||||||
9 | ![]() | 3 | 1 |
Fifth qualifier
[edit]First round | Qualifying competition | ||||||||||||
5 | ![]() | 6 | 6 | ||||||||||
![]() | 3 | 3 | |||||||||||
5 | ![]() | 4 | 3 | ||||||||||
11 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 4 | 1 | ||||||||||
11 | ![]() | 6 | 6 |
Sixth qualifier
[edit]First round | Qualifying competition | ||||||||||||
6 | ![]() | 6 | 6 | ||||||||||
![]() | 3 | 0 | |||||||||||
6 | ![]() | 63 | 6 | 3 | |||||||||
WC | ![]() | 77 | 4 | 6 | |||||||||
WC | ![]() | 6 | 6 | ||||||||||
7 | ![]() | 1 | 2 |
References
[edit]- ^ "Alexandrova wins Linz at last after thriller against Yastremska". Women's Tennis Association. Retrieved 2 February 2025.
- ^ "Alexandrova Triumphs At Upper Austria Ladies Linz 2025". tennistourtalk.com. Retrieved 3 February 2025.
- ^ "Ostapenko triumphs in Linz to win her second title of the year". Women's Tennis Association. Retrieved 2024-02-05.