| Women's 10,000 metres walk at the 2022 Commonwealth Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Alexander Stadium | |||||||||
| Dates | 6 August | |||||||||
| Competitors | 8 from 4 nations | |||||||||
| Winning time | 42:34.30 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Athletics at the 2022 Commonwealth Games | ||
|---|---|---|
| Qualification | ||
| Track / road events | ||
| 100 m | men | women |
| 100 m T12 | men | |
| 100 m T34 | women | |
| 100 m T38 | men | women |
| 100 m T47 | men | |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | men | women |
| 1500 m | men | women |
| 1500 m T54 | men | women |
| 5000 m | men | women |
| 10,000 m | men | women |
| 100 m hurdles | women | |
| 110 m hurdles | men | |
| 400 m hurdles | men | women |
| 3000 m steeplechase | men | women |
| 4 × 100 m relay | men | women |
| 4 × 400 m relay | men | women |
| Marathon | men | women |
| Marathon T54 | men | women |
| 10,000 m walk | men | women |
| Field events | ||
| High jump | men | women |
| Pole vault | men | women |
| Long jump | men | women |
| Triple jump | men | women |
| Shot put | men | women |
| Shot put F57 | women | |
| Discus throw | men | women |
| Discus throw F44/64 | men | women |
| Hammer throw | men | women |
| Javelin throw | men | women |
| Combined events | ||
| Heptathlon | women | |
| Decathlon | men | |
The Women's 10,000 metres walk at the 2022 Commonwealth Games, as part of the athletics programme, took place in the Alexander Stadium on 6 August 2022.
Records
[edit]Prior to this competition, the existing world and Games records were as follows:
| World record | 41:56.23 | Seattle, United States | 24 July 1990 | |
| Commonwealth record | 41:57.22 | Seattle, United States | 24 July 1990 | |
| Games record | New event | |||
Schedule
[edit]The schedule was as follows:[1]
| Date | Time | Round |
|---|---|---|
| Saturday 6 August 2022 | 10:30 | Final |
All times are British Summer Time (UTC+1)
Results
[edit]Final
[edit]The medals were determined in the final.[2]
| Rank | Name | Result | Notes |
|---|---|---|---|
| 42:34.30 | GR, PB | ||
| 43:38.83 | NR | ||
| 43:50.86 | AR | ||
| 4 | 44:44.58 | ||
| 5 | 45:09.19 | PB | |
| 6 | 45:45.59 | SB | |
| 7 | 46:09.51 | ||
| 8 | 47:14.13 | PB |
References
[edit]- ^ "Women's 10,000m Race Walk". Birmingham 2022. 5 August 2022. Retrieved 5 August 2022.
- ^ Results