| Women's 800 metres at the 2022 Commonwealth Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Alexander Stadium | |||||||||
| Dates | 2 August (first round) 6 August (final) | |||||||||
| Competitors | 18 from 12 nations | |||||||||
| Winning time | 1:57.07 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Athletics at the 2022 Commonwealth Games | ||
|---|---|---|
| Qualification | ||
| Track / road events | ||
| 100 m | men | women |
| 100 m T12 | men | |
| 100 m T34 | women | |
| 100 m T38 | men | women |
| 100 m T47 | men | |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | men | women |
| 1500 m | men | women |
| 1500 m T54 | men | women |
| 5000 m | men | women |
| 10,000 m | men | women |
| 100 m hurdles | women | |
| 110 m hurdles | men | |
| 400 m hurdles | men | women |
| 3000 m steeplechase | men | women |
| 4 × 100 m relay | men | women |
| 4 × 400 m relay | men | women |
| Marathon | men | women |
| Marathon T54 | men | women |
| 10,000 m walk | men | women |
| Field events | ||
| High jump | men | women |
| Pole vault | men | women |
| Long jump | men | women |
| Triple jump | men | women |
| Shot put | men | women |
| Shot put F57 | women | |
| Discus throw | men | women |
| Discus throw F44/64 | men | women |
| Hammer throw | men | women |
| Javelin throw | men | women |
| Combined events | ||
| Heptathlon | women | |
| Decathlon | men | |
The women's 800 metres at the 2022 Commonwealth Games, as part of the athletics programme, took place in the Alexander Stadium on 2 and 6 August 2022.
Records
[edit]Prior to this competition, the existing world and Games records were as follows:
| World record | 1:53.28 | Munich, Germany | 26 July 1983 | |
| Commonwealth record | 1:54.01 | Zürich, Switzerland | 29 August 2008 | |
| Games record | 1:56.68 | Gold Coast, Australia | 13 April 2018 |
Schedule
[edit]The schedule was as follows:[1]
| Date | Time | Round |
|---|---|---|
| Tuesday 2 August 2022 | 11:50 | First round |
| Saturday 6 August 2022 | 19:45 | Final |
All times are British Summer Time (UTC+1)
Results
[edit]First round
[edit]The first round consisted of three heats. The two fastest competitors per heat (plus next two fastest) advanced to the final.[2]
| Rank | Heat | Name | Result | Notes |
|---|---|---|---|---|
| 1 | 2 | 1:58.39 | Q | |
| 2 | 2 | 1:58.84 | Q | |
| 3 | 1 | 1:59.22 | Q | |
| 4 | 1 | 1:59.35 | Q | |
| 5 | 2 | 1:59.76 | q, SB | |
| 6 | 2 | 2:00.04 | q | |
| 7 | 1 | 2:00.17 | ||
| 8 | 3 | 2:00.18 | Q | |
| 9 | 1 | 2:00.36 | SB | |
| 10 | 3 | 2:00.40 | Q | |
| 11 | 3 | 2:00.68 | ||
| 12 | 3 | 2:00.95 | ||
| 13 | 2 | 2:01.20 | NR | |
| 14 | 3 | 2:02.99 | ||
| 15 | 1 | 2:06.53 | ||
| 16 | 2 | 2:07.24 | ||
| 17 | 1 | 2:13.34 | ||
| 18 | 3 | 2:25.83 |
Final
[edit]The medals were determined in the final.[3]
| Rank | Name | Result | Notes |
|---|---|---|---|
| 1:57.07 | |||
| 1:57.40 | |||
| 1:57.87 | |||
| 4 | 1:57.88 | SB | |
| 5 | 1:59.41 | ||
| 6 | 2:00.52 | ||
| 7 | 2:00.79 | ||
| 8 | 2:01.17 |
References
[edit]- ^ "Women's 800m". Birmingham 2022. 6 August 2022. Retrieved 6 August 2022.
- ^ First round results
- ^ Final results