For other uses, see Briot.
Commune in Hauts-de-France, France
Briot | |
|---|---|
| Coordinates: 49°39′02″N 1°55′29″E / 49.6506°N 1.9247°E / 49.6506; 1.9247 | |
| Country | France |
| Region | Hauts-de-France |
| Department | Oise |
| Arrondissement | Beauvais |
| Canton | Grandvilliers |
| Intercommunality | Picardie Verte |
| Government | |
| • Mayor (2020–2026) | Franck Cordier[1] |
Area 1 | 6.49 km2 (2.51 sq mi) |
| Population (2022)[2] | 297 |
| • Density | 46/km2 (120/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 60108 /60210 |
| Elevation | 158–204 m (518–669 ft) (avg. 190 m or 620 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Briot (French pronunciation: [bʁijo]) is a commune in the Oise department in northern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 288 | — |
| 1975 | 269 | −0.97% |
| 1982 | 258 | −0.59% |
| 1990 | 265 | +0.34% |
| 1999 | 262 | −0.13% |
| 2009 | 310 | +1.70% |
| 2014 | 275 | −2.37% |
| 2020 | 293 | +1.06% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Briot (Oise).
| Authority control databases: National |
|---|
This Arrondissement of Beauvais geographical article is a stub. You can help Wikipedia by expanding it. |
