Commune in Hauts-de-France, France
Caisnes | |
|---|---|
The church in Caisnes | |
| Coordinates: 49°31′18″N 3°04′17″E / 49.5217°N 3.0714°E / 49.5217; 3.0714 | |
| Country | France |
| Region | Hauts-de-France |
| Department | Oise |
| Arrondissement | Compiègne |
| Canton | Noyon |
| Intercommunality | Pays Noyonnais |
| Government | |
| • Mayor (2020–2026) | Jean-Pierre Wallois[1] |
Area 1 | 6.19 km2 (2.39 sq mi) |
| Population (2022)[2] | 512 |
| • Density | 83/km2 (210/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 60118 /60400 |
| Elevation | 46–154 m (151–505 ft) (avg. 75 m or 246 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Caisnes (French pronunciation: [kɛn]) is a commune in the Oise department in northern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 208 | — |
| 1975 | 231 | +1.51% |
| 1982 | 295 | +3.56% |
| 1990 | 327 | +1.30% |
| 1999 | 424 | +2.93% |
| 2009 | 483 | +1.31% |
| 2014 | 525 | +1.68% |
| 2020 | 507 | −0.58% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Caisnes.
| Authority control databases: National |
|---|
This Arrondissement of Compiègne geographical article is a stub. You can help Wikipedia by expanding it. |
