Hédauville | |
|---|---|
The town hall in Hédauville | |
| Coordinates: 50°02′46″N 2°34′07″E / 50.0461°N 2.5686°E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Somme |
| Arrondissement | Péronne |
| Canton | Albert |
| Intercommunality | Pays du Coquelicot |
| Government | |
| • Mayor (2020–2026) | Patrice Basserie[1] |
Area 1 | 4.04 km2 (1.56 sq mi) |
| Population (2022)[2] | 107 |
| • Density | 26/km2 (69/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 80425 /80560 |
| Elevation | 83–142 m (272–466 ft) (avg. 99 m or 325 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Hédauville (French pronunciation: [edovil]; Picard: Hédeuville) is a commune in the Somme department in Hauts-de-France in northern France.
Geography
[edit]Hédauville is situated on the D938 and D919 crossroads, some 20 miles (32 km) northeast of Amiens.
History
[edit]
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 123 | — |
| 1975 | 97 | −3.34% |
| 1982 | 98 | +0.15% |
| 1990 | 89 | −1.20% |
| 1999 | 100 | +1.30% |
| 2007 | 106 | +0.73% |
| 2012 | 115 | +1.64% |
| 2017 | 126 | +1.84% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Hédauville.
