Pommiers | |
|---|---|
| Coordinates: 43°57′07″N 3°36′30″E / 43.9519°N 3.6083°E | |
| Country | France |
| Region | Occitania |
| Department | Gard |
| Arrondissement | Le Vigan |
| Canton | Le Vigan |
| Intercommunality | Pays Viganais |
| Government | |
| • Mayor (2021–2026) | Denis Toureille[1] |
Area 1 | 6.51 km2 (2.51 sq mi) |
| Population (2022)[2] | 57 |
| • Density | 8.8/km2 (23/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 30199 /30120 |
| Elevation | 218–628 m (715–2,060 ft) (avg. 430 m or 1,410 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Pommiers (French pronunciation: [pɔmje]; Occitan: Pomièrs) is a commune in the Gard department in southern France.
Population
[edit]| Year | Pop. | ±% |
|---|---|---|
| 1962 | 57 | — |
| 1968 | 63 | +10.5% |
| 1975 | 82 | +30.2% |
| 1982 | 72 | −12.2% |
| 1990 | 61 | −15.3% |
| 1999 | 60 | −1.6% |
| 2008 | 65 | +8.3% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
Wikimedia Commons has media related to Pommiers (Gard).
