Saint-Denis | |
|---|---|
The church of Saint-Denis | |
| Coordinates: 44°14′02″N 4°15′09″E / 44.2339°N 4.2525°E | |
| Country | France |
| Region | Occitania |
| Department | Gard |
| Arrondissement | Alès |
| Canton | Rousson |
| Government | |
| • Mayor (2020–2026) | Sylvette Molieres[1] |
Area 1 | 3.65 km2 (1.41 sq mi) |
| Population (2022)[2] | 292 |
| • Density | 80/km2 (210/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 30247 /30500 |
| Elevation | 111–156 m (364–512 ft) (avg. 200 m or 660 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Saint-Denis (French pronunciation: [sɛ̃ dəni] ⓘ; Occitan: Sent Daunís) is a commune in the Gard department in southern France. It is around 15 km north-east of Alès.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 176 | — |
| 1975 | 144 | −2.83% |
| 1982 | 177 | +2.99% |
| 1990 | 190 | +0.89% |
| 1999 | 194 | +0.23% |
| 2009 | 254 | +2.73% |
| 2014 | 281 | +2.04% |
| 2020 | 292 | +0.64% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 4 May 2022.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Saint-Denis (Gard).
