| 2024 Le Gruyère AOP European Curling Championships | |
|---|---|
| Host city | Lohja, Finland (A divisions) Östersund, Sweden (B divisions) Dumfries, Scotland (C divisions) |
| Arena | Kisakallio Sport Institute (A divisions) Östersund Curling Club (B divisions) Dumfries Ice Bowl (C divisions) |
| Dates | November 16–23 (A & B divisions) April 28 – May 4 (C division) |
| Men's winner | |
| Curling club | CC Füssen, Füssen |
| Skip | Marc Muskatewitz |
| Third | Benjamin Kapp |
| Second | Felix Messenzehl |
| Lead | Johannes Scheuerl |
| Alternate | Mario Trevisiol |
| Coach | Ryan Sherrard |
| Finalist | |
| Women's winner | |
| Curling club | CC Aarau, Aarau |
| Skip | Silvana Tirinzoni |
| Fourth | Alina Pätz |
| Second | Carole Howald |
| Lead | Selina Witschonke |
| Alternate | Stefanie Berset |
| Coach | Pierre Charette |
| Finalist | |
« 2023 2025 » | |
The 2024 Le Gruyère AOP European Curling Championships qualify European curling teams for the 2025 World Curling Championships. The A and B division competitions were held from November 16 to 23, with the A division being held at the Kisakallio Sport Institute in Lohja, Finland, and the B division being held at the Östersund Curling Club in Östersund, Sweden.[1] The C division competition was held from April 28 to May 4 at the Dumfries Ice Bowl in Dumfries, Scotland.[2]
The top eight men's and women's teams qualified for the 2025 World Men's Curling Championship and the 2025 World Women's Curling Championship respectively.
Medallists
[edit]Men
[edit]A division
[edit]Qualification
[edit]The following nations qualified to participate in the 2024 European Curling Championship:
| Event | Vacancies | Qualified |
|---|---|---|
| 2023 European Curling Championships A Division | 8 | |
| 2023 European Curling Championships B Division | 2 | |
| TOTAL | 10 |
Teams
[edit]The teams are listed as follows:
Round robin standings
[edit]Final Round Robin Standings
| Key | |
|---|---|
| Teams to Playoffs and Qualified for the 2025 World Men's Curling Championship | |
| Teams Qualified for the 2025 World Men's Curling Championship | |
| Teams Relegated to 2025 B Division | |
| Country | Skip | W | L | W–L | PF | PA | EW | EL | BE | SE | S% | DSC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bruce Mouat | 8 | 1 | – | 79 | 44 | 44 | 30 | 3 | 13 | 88.0% | 31.21 | |
| Magnus Ramsfjell | 6 | 3 | 3–1 | 69 | 49 | 40 | 34 | 3 | 7 | 85.7% | 17.03 | |
| Marc Muskatewitz | 6 | 3 | 2–2; 2–0 | 66 | 51 | 33 | 36 | 5 | 4 | 85.2% | 17.08 | |
| Yannick Schwaller | 6 | 3 | 2–2; 1–1 | 63 | 50 | 36 | 34 | 4 | 11 | 85.8% | 14.73 | |
| Niklas Edin | 6 | 3 | 2–2; 0–2 | 66 | 55 | 40 | 37 | 2 | 12 | 82.6% | 36.65 | |
| Joël Retornaz | 6 | 3 | 1–3 | 65 | 56 | 42 | 37 | 5 | 11 | 85.3% | 21.70 | |
| Mathias Genner | 3 | 6 | – | 41 | 63 | 30 | 36 | 6 | 4 | 73.8% | 70.96 | |
| Lukáš Klíma | 2 | 7 | 1–0 | 61 | 71 | 38 | 38 | 5 | 7 | 76.6% | 41.50 | |
| Wouter Gösgens | 2 | 7 | 0–1 | 58 | 75 | 38 | 42 | 2 | 8 | 77.4% | 33.04 | |
| Rob Retchless | 0 | 9 | – | 26 | 80 | 21 | 38 | 5 | 2 | 71.3% | 44.57 |
| Pos. | Country | Record | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | — | 9–8 | 7–2 | 2–10 | 4–6 | 8–6 | 2–7 | 2–10 | 6–7 | 1–7 | 3–6 | |
| 8 | 8–9 | — | 12–5 | 6–8 | 7–8 | 10–7 | 3–5 | 2–10 | 6–9 | 7–10 | 2–7 | |
| 10 | 2–7 | 5–12 | — | 2–10 | 3–8 | 5–7 | 4–9 | 1–8 | 3–8 | 1–11 | 0–9 | |
| 3 | 10–2 | 8–6 | 10–2 | — | 5–8 | 9–5 | 4–8 | 5–12 | 6–5 | 9–3 | 6–3 | |
| 6 | 6–4 | 8–7 | 8–3 | 8–5 | — | 11–6 | 7–10 | 10–7 | 3–7 | 4–7 | 6–3 | |
| 9 | 6–8 | 7–10 | 7–5 | 5–9 | 6–11 | — | 9–7 | 6–8 | 6–9 | 6–8 | 2–7 | |
| 2 | 7–2 | 5–3 | 9–4 | 8–4 | 10–7 | 7–9 | — | 5–6 | 8–9 | 10–5 | 6–3 | |
| 1 | 10–2 | 10–2 | 8–1 | 12–5 | 7–10 | 8–6 | 6–5 | — | 11–7 | 7–6 | 8–1 | |
| 5 | 7–6 | 9–6 | 8–3 | 5–6 | 7–3 | 9–6 | 9–8 | 7–11 | — | 5–6 | 6–3 | |
| 4 | 7–1 | 10–7 | 11–1 | 3–9 | 7–4 | 8–6 | 5–10 | 6–7 | 6–5 | — | 6–3 |
Round robin results
[edit]All draw times are listed in Eastern European Summer Time (UTC+03:00).[9]
Draw 1
[edit]Saturday, November 16, 2:30 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | X | X | 3 | |
| 2 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | X | X | 8 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | X | 1 | |
| 0 | 2 | 1 | 1 | 0 | 0 | 3 | X | X | X | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | |
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 8 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 3 | X | 9 | |
| 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | X | 6 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | X | 6 | |
| 0 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | X | 8 |
Draw 2
[edit]Sunday, November 17, 9:00 am
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 5 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 8 | |
| 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | X | 7 | |
| 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | X | 5 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 6 | |
| 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 0 | X | X | X | X | 2 | |
| 4 | 0 | 3 | 2 | 0 | 1 | X | X | X | X | 10 |
Draw 3
[edit]Sunday, November 17, 7:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 3 | 0 | X | X | X | X | 7 | |
| 0 | 0 | 0 | 1 | 0 | 1 | X | X | X | X | 2 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | X | X | X | X | 1 | |
| 2 | 0 | 1 | 3 | 0 | 2 | X | X | X | X | 8 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | X | 3 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | X | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | X | 9 | |
| 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | X | 5 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | X | 10 | |
| 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | X | 7 |
Draw 4
[edit]Monday, November 18, 12:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 10 | |
| 0 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 7 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | |
| 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 7 | |
| 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 2 | X | 9 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | 4 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
Draw 5
[edit]Monday, November 18, 8:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 1 | 0 | 3 | X | X | X | X | 9 | |
| 2 | 0 | 0 | 0 | 1 | 0 | X | X | X | X | 3 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | X | 6 | |
| 1 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 2 | X | 11 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | X | 5 | |
| 1 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 3 | X | 12 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | X | X | X | X | 2 | |
| 4 | 3 | 0 | 0 | 2 | 1 | X | X | X | X | 10 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 9 | |
| 0 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 8 |
Draw 6
[edit]Tuesday, November 19, 2:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 1 | 0 | 9 | |
| 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 7 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 4 | 4 | 1 | 0 | X | X | X | X | 11 | |
| 0 | 0 | 0 | 0 | 0 | 1 | X | X | X | X | 1 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 7 | |
| 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | X | 6 | |
| 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | X | 8 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 7 | |
| 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 10 |
Draw 7
[edit]Wednesday, November 20, 9:00 am
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 9 | |
| 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 8 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 4 | X | 12 | |
| 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | X | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 10 | |
| 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | X | 6 | |
| 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | X | 8 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 2 | X | X | X | X | 3 | |
| 3 | 0 | 2 | 1 | 2 | 0 | X | X | X | X | 8 |
Draw 8
[edit]Wednesday, November 20, 7:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 8 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | X | 9 | |
| 0 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | X | 6 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | X | X | X | X | 2 | |
| 1 | 0 | 3 | 0 | 3 | 3 | X | X | X | X | 10 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | X | 2 | |
| 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | X | 7 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 10 | |
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5 |
Draw 9
[edit]Thursday, November 21, 2:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 7 | |
| 2 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 11 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 8 | |
| 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 7 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | X | X | 10 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | X | X | 2 |
Playoffs
[edit]| Semifinals | Gold medal game | ||||||||
| 1 | 10 | ||||||||
| 4 | 8 | ||||||||
| 1 | 7 | ||||||||
| 3 | 9 | ||||||||
| 2 | 2 | ||||||||
| 3 | 8 | Bronze medal game | |||||||
| 4 | 4 | ||||||||
| 2 | 7 | ||||||||
Semifinals
[edit]Friday, November 22, 9:00 am
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | X | 2 | |
| 0 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | X | X | 8 |
| Player percentages | |||
|---|---|---|---|
| Gaute Nepstad | 97% | Johannes Scheuerl | 100% |
| Bendik Ramsfjell | 84% | Felix Messenzehl | 69% |
| Martin Sesaker | 81% | Benjamin Kapp | 91% |
| Magnus Ramsfjell | 70% | Marc Muskatewitz | 94% |
| Total | 83% | Total | 88% |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 10 | |
| 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 8 |
| Player percentages | |||
|---|---|---|---|
| Hammy McMillan Jr. | 93% | Pablo Lachat | 93% |
| Bobby Lammie | 92% | Sven Michel | 98% |
| Grant Hardie | 86% | Yannick Schwaller | 84% |
| Bruce Mouat | 83% | Benoît Schwarz-van Berkel | 80% |
| Total | 88% | Total | 89% |
Bronze medal game
[edit]Friday, November 22, 7:00 pm
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | |
| 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
| Player percentages | |||
|---|---|---|---|
| Pablo Lachat | 93% | Gaute Nepstad | 90% |
| Sven Michel | 96% | Bendik Ramsfjell | 86% |
| Yannick Schwaller | 91% | Martin Sesaker | 81% |
| Benoît Schwarz-van Berkel | 83% | Magnus Ramsfjell | 91% |
| Total | 91% | Total | 87% |
Gold medal game
[edit]Saturday, November 23, 3:00 pm
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | |
| 0 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 9 |
| Player percentages | |||
|---|---|---|---|
| Hammy McMillan Jr. | 94% | Johannes Scheuerl | 89% |
| Bobby Lammie | 80% | Felix Messenzehl | 85% |
| Grant Hardie | 83% | Benjamin Kapp | 90% |
| Bruce Mouat | 71% | Marc Muskatewitz | 88% |
| Total | 82% | Total | 88% |
Player percentages
[edit]Round robin only
|
|
|
|
Final standings
[edit]| Key | |
|---|---|
| Teams Advance to the 2025 World Men's Curling Championship | |
| Teams Relegated to 2025 B Division | |
| Place | Team |
|---|---|
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 |
B division
[edit]Teams
[edit]The teams are listed as follows:[10]
Round robin standings
[edit]Final Round Robin Standings
| Key | |
|---|---|
| Teams to Playoffs | |
| Teams to Relegation Round | |
|
|
| Pos. | Country | Record | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | — | 8–7 | 13–3 | 10–5 | 8–2 | 6–7 | 2–9 | 6–5 | 5–2 | |
| 5 | 7–8 | — | 7–6 | 7–6 | 7–5 | 3–11 | 7–8 | 3–9 | 3–4 | |
| 8 | 3–13 | 6–7 | — | 8–7 | 3–9 | 2–7 | 3–14 | 6–8 | 1–6 | |
| 7 | 5–10 | 6–7 | 7–8 | — | 11–8 | 2–7 | 1–7 | 9–10 | 1–6 | |
| 6 | 2–8 | 5–7 | 9–3 | 8–11 | — | 2–10 | 5–8 | 2–13 | 1–6 | |
| 1 | 7–6 | 11–3 | 7–2 | 7–2 | 10–2 | — | 6–4 | 8–6 | 7–0 | |
| 2 | 9–2 | 8–7 | 14–3 | 7–1 | 8–5 | 4–6 | — | 7–6 | 6–1 | |
| 4 | 5–6 | 9–3 | 8–6 | 10–9 | 13–2 | 6–8 | 6–7 | — | 4–3 |
| Pos. | Country | Record | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | — | 2–11 | 4–8 | 5–10 | 3–8 | 4–9 | 3–10 | 3–16 | 0–7 | |
| 2 | 11–2 | — | 6–4 | 9–7 | 5–4 | 6–8 | 8–5 | 11–2 | 6–1 | |
| 6 | 8–4 | 4–6 | — | 4–6 | 8–14 | 6–7 | 4–10 | 10–8 | 2–5 | |
| 5 | 10–5 | 7–9 | 6–4 | — | 5–9 | 6–7 | 1–11 | 10–5 | 3–4 | |
| 4 | 8–3 | 4–5 | 14–8 | 9–5 | — | 6–4 | 2–10 | 8–1 | 5–2 | |
| 1 | 9–4 | 8–6 | 7–6 | 7–6 | 4–6 | — | 8–4 | 8–5 | 6–1 | |
| 3 | 10–3 | 5–8 | 10–4 | 11–1 | 10–2 | 4–8 | — | 11–4 | 5–2 | |
| 7 | 13–6 | 2–11 | 8–10 | 5–10 | 1–8 | 5–8 | 4–11 | — | 1–6 |
Relegation round
[edit]| Relegation 1 | Relegation 2 | Remain in B Division | |||||||||||
| A7 | 3 | ||||||||||||
| B7 | 8 | ||||||||||||
| A7 | 7 | ||||||||||||
| A8 | 9 | Relegated to C Division | |||||||||||
| A8 | 9 | ||||||||||||
| B8 | 7 | ||||||||||||
Relegation 1
[edit]Friday, November 22, 6:00 pm
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 8 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 9 | |
| 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 7 |
Relegation 2
[edit]Saturday, November 23, 9:00 am
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | X | 7 | |
| 0 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | X | 9 |
Playoffs
[edit]| Qualification games | Semifinals | Gold medal game | ||||||||||||
| A1 | 2 | |||||||||||||
| A3 | 2 | B2 | 10 | |||||||||||
| B2 | 4 | B2 | 5 | |||||||||||
| B3 | 2 | |||||||||||||
| B1 | 3 | |||||||||||||
| A2 | 4 | B3 | 7 | |||||||||||
| B3 | 5 | Bronze medal game | ||||||||||||
| A1 | 4 | |||||||||||||
| B1 | 3 | |||||||||||||
Qualification games
[edit]Friday, November 22, 6:00 pm
