You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Courbes | |
|---|---|
The town hall of Courbes | |
| Coordinates: 49°41′07″N 3°27′07″E / 49.6853°N 3.4519°E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Aisne |
| Arrondissement | Laon |
| Canton | Tergnier |
| Intercommunality | CA Chauny Tergnier La Fère |
| Government | |
| • Mayor (2020–2026) | Monique Laval[1] |
Area 1 | 3.16 km2 (1.22 sq mi) |
| Population (2022)[2] | 39 |
| • Density | 12/km2 (32/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 02222 /02800 |
| Elevation | 52–83 m (171–272 ft) (avg. 92 m or 302 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Courbes (French pronunciation: [kuʁb]) is a commune in the Aisne department in Hauts-de-France in northern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 42 | — |
| 1975 | 33 | −3.39% |
| 1982 | 33 | +0.00% |
| 1990 | 40 | +2.43% |
| 1999 | 31 | −2.79% |
| 2009 | 34 | +0.93% |
| 2014 | 31 | −1.83% |
| 2020 | 34 | +1.55% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Courbes.
