You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Vauxbuin | |
|---|---|
World War I monument | |
| Coordinates: 49°21′32″N 3°17′42″E / 49.3589°N 3.295°E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Aisne |
| Arrondissement | Soissons |
| Canton | Soissons-2 |
| Intercommunality | GrandSoissons Agglomération |
| Government | |
| • Mayor (2020–2026) | David Bobin[1] |
Area 1 | 5 km2 (2 sq mi) |
| Population (2022)[2] | 771 |
| • Density | 150/km2 (400/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 02770 /02200 |
| Elevation | 46–157 m (151–515 ft) (avg. 70 m or 230 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Vauxbuin (French pronunciation: [vobɥɛ̃]) is a commune in the Aisne department in Hauts-de-France in northern France.
Population
[edit]| Year | Pop. | ±% |
|---|---|---|
| 1962 | 656 | — |
| 1968 | 663 | +1.1% |
| 1975 | 588 | −11.3% |
| 1982 | 936 | +59.2% |
| 1990 | 905 | −3.3% |
| 1999 | 827 | −8.6% |
| 2008 | 778 | −5.9% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
Wikimedia Commons has media related to Vauxbuin.
