You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Ostel | |
|---|---|
Remains of the chateau of Ostel | |
| Coordinates: 49°25′49″N 3°34′15″E / 49.4303°N 3.5708°E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Aisne |
| Arrondissement | Soissons |
| Canton | Fère-en-Tardenois |
| Intercommunality | Val de l'Aisne |
| Government | |
| • Mayor (2020–2026) | Didier Niquet[1] |
Area 1 | 9.1 km2 (3.5 sq mi) |
| Population (2022)[2] | 91 |
| • Density | 10/km2 (26/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 02577 /02370 |
| Elevation | 64–195 m (210–640 ft) (avg. 103 m or 338 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Ostel is a commune in the Aisne department in Hauts-de-France in northern France.
Population
[edit]| Year | Pop. | ±% |
|---|---|---|
| 1962 | 126 | — |
| 1968 | 130 | +3.2% |
| 1975 | 110 | −15.4% |
| 1982 | 94 | −14.5% |
| 1990 | 96 | +2.1% |
| 1999 | 82 | −14.6% |
| 2008 | 80 | −2.4% |
| 2012 | 80 | +0.0% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
Wikimedia Commons has media related to Ostel.
