You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Mercin-et-Vaux | |
|---|---|
The town hall of Mercin-et-Vaux | |
| Coordinates: 49°22′34″N 3°16′37″E / 49.3761°N 3.2769°E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Aisne |
| Arrondissement | Soissons |
| Canton | Soissons-2 |
| Intercommunality | GrandSoissons Agglomération |
| Government | |
| • Mayor (2020–2026) | Laurent Caudron[1] |
Area 1 | 7.77 km2 (3.00 sq mi) |
| Population (2022)[2] | 945 |
| • Density | 120/km2 (310/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 02477 /02200 |
| Elevation | 41–156 m (135–512 ft) (avg. 53 m or 174 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Mercin-et-Vaux (French pronunciation: [mɛʁsɛ̃ e vo]) is a commune in the Aisne department in Hauts-de-France in northern France.
Population
[edit]| Year | Pop. | ±% |
|---|---|---|
| 1962 | 625 | — |
| 1968 | 827 | +32.3% |
| 1975 | 880 | +6.4% |
| 1982 | 919 | +4.4% |
| 1990 | 876 | −4.7% |
| 1999 | 919 | +4.9% |
| 2008 | 924 | +0.5% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
Wikimedia Commons has media related to Mercin-et-Vaux.
