You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Courtrizy-et-Fussigny | |
|---|---|
The church of Courtrizy-et-Fussigny | |
| Coordinates: 49°31′15″N 3°47′20″E / 49.5208°N 3.7889°E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Aisne |
| Arrondissement | Laon |
| Canton | Villeneuve-sur-Aisne |
| Intercommunality | Champagne Picarde |
| Government | |
| • Mayor (2020–2026) | Ludovic Chaupin[1] |
Area 1 | 4.22 km2 (1.63 sq mi) |
| Population (2022)[2] | 76 |
| • Density | 18/km2 (47/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 02229 /02820 |
| Elevation | 107–205 m (351–673 ft) (avg. 190 m or 620 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Courtrizy-et-Fussigny is a commune in the Aisne department in Hauts-de-France in northern France.
Population
[edit]| Year | Pop. | ±% |
|---|---|---|
| 1962 | 77 | — |
| 1968 | 68 | −11.7% |
| 1975 | 49 | −27.9% |
| 1982 | 63 | +28.6% |
| 1990 | 58 | −7.9% |
| 1999 | 66 | +13.8% |
| 2008 | 72 | +9.1% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
Wikimedia Commons has media related to Courtrizy-et-Fussigny.
